Players and Matches
DOSPISIL Ivan (CZE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS60 | GR25 | 2011-06-20 11:30 | 75 (Hall C) | MANZER (AUT) | DOSPISIL (CZE) | 1 : 3 (-5, 11, -8, -10) |
MS60 | GR25 | 2011-06-20 11:30 | 75 (Hall C) | HOLZAPFEL (GER) | DOSPISIL (CZE) | 2 : 3 (5, 6, -10, -9, -7) |
MS60 | GR25 | 2011-06-20 11:30 | 75 (Hall C) | DOSPISIL (CZE) | TSCHANZ (SUI) | 0 : 3 (-7, -5, -6) |
MD60 | GR20 | 2011-06-21 14:00 | 20 (Hall A) | DOSPISIL (CZE)
DOSPISIL (CZE) |
SHORT (ENG)
WELSMAN (ENG) |
0 : 3 (-8, -7, -11) |
MD60 | GR20 | 2011-06-21 14:00 | 20 (Hall A) | DOSPISIL (CZE)
DOSPISIL (CZE) |
LEMETTILA (FIN)
UUSIKIVI (FIN) |
3 : 0 (9, 9, 10) |
MD60 | GR20 | 2011-06-21 14:00 | 20 (Hall A) | GOBEL (GER)
SIEGEL (GER) |
DOSPISIL (CZE)
DOSPISIL (CZE) |
2 : 3 (-10, 12, -9, 8, -8) |
MS60 | CO128 | 2011-06-23 13:30 | 62 (Hall B) | LINDNER (GER) | DOSPISIL (CZE) | 0 : 3 (-6, -6, -6) |
MS60 | CO64 | 2011-06-23 16:00 | 64 (Hall B) | CASH (IRL) | DOSPISIL (CZE) | 2 : 3 (10, -2, 8, -6, -11) |
MS60 | CO32 | 2011-06-23 18:30 | 37 (Hall B) | ANTL (CZE) | DOSPISIL (CZE) | 0 : 3 (-11, -5, -5) |
MS60 | CO16 | 2011-06-23 19:30 | 56 (Hall B) | DOSPISIL (CZE) | KEMPERS (GER) | 2 : 3 (-8, 3, -7, 6, -5) |
MD60 | 64 | 2011-06-24 12:30 | 12 (Hall A) | DOSPISIL (CZE)
DOSPISIL (CZE) |
GRASSKAMP (GER)
MERKENTROP (GER) |
3 : 2 (-7, 13, -4, 7, 6) |
MD60 | 32 | 2011-06-24 15:00 | 15 (Hall A) | GMYRA (RUS)
STOLNIKOV (RUS) |
DOSPISIL (CZE)
DOSPISIL (CZE) |
3 : 0 (6, 4, 6) |