Players and Matches
JUKNELIS Remigijus (LTU)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS40 | GR19 | 2011-06-20 09:00 | 19 (Hall A) | BICKEL (GER) | JUKNELIS (LTU) | 0 : 3 (-6, -8, -6) |
MS40 | GR19 | 2011-06-20 09:00 | 19 (Hall A) | EZR Jiri (CZE) | JUKNELIS (LTU) | 3 : 0 (6, 7, 3) |
MS40 | GR19 | 2011-06-20 09:00 | 19 (Hall A) | JUKNELIS (LTU) | KUTIS (SVK) | 0 : 3 (-5, -8, -5) |
MD40 | GR24 | 2011-06-21 14:00 | 77 (Hall C) | PEINELT (GER)
RAUPACH (GER) |
JUKNELIS (LTU)
JUKNELIS (LTU) |
0 : 3 (-1, -5, -3) |
MD40 | GR24 | 2011-06-21 14:00 | 77 (Hall C) | EHRLICH (FRA)
LELARGE (FRA) |
JUKNELIS (LTU)
JUKNELIS (LTU) |
2 : 3 (10, 6, -8, -8, -10) |
MD40 | GR24 | 2011-06-21 14:00 | 77 (Hall C) | JUKNELIS (LTU)
JUKNELIS (LTU) |
ILLARIONOV (RUS)
GUDILKIN (UKR) |
0 : 3 (-4, -3, -5) |
MS40 | CO256 | 2011-06-23 09:30 | 64 (Hall B) | JUKNELIS (LTU) | BOHL (GER) | 3 : 0 (4, 8, 9) |
MS40 | CO128 | 2011-06-23 11:30 | 58 (Hall B) | JUKNELIS (LTU) | POKYDKO (UKR) | 3 : 0 (11, 5, 6) |
MS40 | CO64 | 2011-06-23 15:00 | 62 (Hall B) | SKACELIK (CZE) | JUKNELIS (LTU) | 3 : 0 (5, 8, 5) |
MD40 | 128 | 2011-06-24 10:30 | 8 (Hall A) | JUKNELIS (LTU)
JUKNELIS (LTU) |
OPHOVEN (GER)
SEYFFERT (GER) |
2 : 3 (11, 4, -8, -4, -7) |