Players and Matches
BENDIKSEN Morten (NOR)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS40 | GR51 | 2011-06-20 11:30 | 25 (Hall A) | CUTLER (ENG) | BENDIKSEN (NOR) | 3 : 0 (6, 4, 6) |
MS40 | GR51 | 2011-06-20 11:30 | 25 (Hall A) | GARCIA (FRA) | BENDIKSEN (NOR) | 3 : 0 (0, 5, 5) |
MS40 | GR51 | 2011-06-20 11:30 | 25 (Hall A) | BODENBINDER (GER) | BENDIKSEN (NOR) | 0 : 3 (-4, -9, -9) |
MD40 | GR09 | 2011-06-21 11:30 | 78 (Hall C) | EZR Jiri (CZE)
HAJEK (CZE) |
BENDIKSEN (NOR)
DMYTRUK (UKR) |
3 : 0 (1, 5, 10) |
MD40 | GR09 | 2011-06-21 11:30 | 78 (Hall C) | ALA-HUKKALA (FIN)
PELKONEN (FIN) |
BENDIKSEN (NOR)
DMYTRUK (UKR) |
2 : 3 (8, 5, -2, -8, -13) |
MD40 | GR09 | 2011-06-21 11:30 | 78 (Hall C) | LUDERS-BAHLMANN (GER)
THIESSEN (GER) |
BENDIKSEN (NOR)
DMYTRUK (UKR) |
3 : 2 (-9, -5, 9, 8, 7) |
MS40 | CO256 | 2011-06-23 09:30 | 62 (Hall B) | BENDIKSEN (NOR) | KLEMM (GER) | 3 : 2 (4, 11, -8, -11, 9) |
MS40 | CO128 | 2011-06-23 11:30 | 54 (Hall B) | BENDIKSEN (NOR) | KRETOV (RUS) | 3 : 0 (9, 8, 7) |
MS40 | CO64 | 2011-06-23 15:00 | 60 (Hall B) | FICHTE (AUT) | BENDIKSEN (NOR) | 3 : 1 (9, 10, -6, 6) |
MD40 | CO64 | 2011-06-24 11:30 | 83 (Hall D) | BLANIAR (SVK)
JANAC (SVK) |
BENDIKSEN (NOR)
DMYTRUK (UKR) |
3 : 0 (10, 5, 7) |