Players and Matches
PAULSEN Svein R (NOR)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS75 | GR24 | 2011-06-21 09:00 | 50 (Hall B) | SEFTON (ENG) | PAULSEN (NOR) | 1 : 3 (-6, 10, -9, -8) |
MS75 | GR24 | 2011-06-21 09:00 | 50 (Hall B) | VOSS (GER) | PAULSEN (NOR) | 3 : 0 (9, 5, 3) |
MS75 | GR24 | 2011-06-21 09:00 | 50 (Hall B) | PAULSEN (NOR) | MANN (GER) | 3 : 1 (11, 10, -10, 9) |
MD70 | GR02 | 2011-06-21 16:30 | 28 (Hall B) | KYNCL (CZE)
NOVAK (CZE) |
NILSEN (NOR)
PAULSEN (NOR) |
1 : 3 (-9, 4, -7, -5) |
MD70 | GR02 | 2011-06-21 16:30 | 28 (Hall B) | ARNDT (GER)
STEINKAEMPER (GER) |
NILSEN (NOR)
PAULSEN (NOR) |
3 : 0 (5, 6, 1) |
MD70 | GR02 | 2011-06-21 16:30 | 28 (Hall B) | NILSEN (NOR)
PAULSEN (NOR) |
KEIL (GER)
SCHOMERUS (GER) |
3 : 0 (0, 0, 0) |
MS75 | 128 | 2011-06-23 10:00 | 96 (Hall D) | PAULSEN (NOR) | PHILO (SUI) | 3 : 0 (8, 9, 3) |
MS75 | 64 | 2011-06-23 15:00 | 97 (Hall D) | LEERS (GER) | PAULSEN (NOR) | 2 : 3 (-7, 2, -8, 5, -8) |
MS75 | 32 | 2011-06-23 18:00 | 98 (Hall D) | PAULSEN (NOR) | MAYER (HUN) | 0 : 3 (-2, -6, -5) |
MD70 | 64 | 2011-06-24 13:30 | 7 (Hall A) | NILSEN (NOR)
PAULSEN (NOR) |
KNOTH (GER)
MESTCHEN (GER) |
0 : 3 (0, 0, 0) |