Players and Matches
DERKOWSKI Robert (POL)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS40 | GR28 | 2011-06-20 11:30 | 2 (Hall A) | BILEK (CZE) | DERKOWSKI (POL) | 3 : 1 (-6, 9, 3, 7) |
MS40 | GR28 | 2011-06-20 11:30 | 2 (Hall A) | WOLF (GER) | DERKOWSKI (POL) | 0 : 3 (-6, -6, -6) |
MS40 | GR28 | 2011-06-20 11:30 | 2 (Hall A) | NEVER (GER) | DERKOWSKI (POL) | 0 : 3 (-4, -7, -3) |
MD40 | GR13 | 2011-06-21 11:30 | 82 (Hall C) | DERKOWSKI (POL)
PAGA (POL) |
GAVRILOV (RUS)
TARASOV (RUS) |
3 : 0 (0, 0, 0) |
MD40 | GR13 | 2011-06-21 11:30 | 82 (Hall C) | DERKOWSKI (POL)
PAGA (POL) |
POKYDKO (UKR)
SHEPEL (UKR) |
3 : 0 (2, 5, 7) |
MD40 | GR13 | 2011-06-21 11:30 | 82 (Hall C) | BARTSCH (GER)
MARCKWARDT (GER) |
DERKOWSKI (POL)
PAGA (POL) |
0 : 3 (-5, -5, -11) |
MS40 | 256 | 2011-06-23 12:00 | 5 (Hall A) | NEUMANN (GER) | DERKOWSKI (POL) | 0 : 3 (-4, -5, -10) |
MS40 | 128 | 2011-06-23 15:30 | 16 (Hall A) | DERKOWSKI (POL) | KRUIZENGA (NED) | 3 : 0 (5, 5, 7) |
MS40 | 64 | 2011-06-23 18:00 | 11 (Hall A) | KAISER (GER) | DERKOWSKI (POL) | 1 : 3 (-11, -8, 4, -3) |
MS40 | 32 | 2011-06-23 20:00 | 16 (Hall A) | DERKOWSKI (POL) | RUBINSHTEYN (RUS) | 0 : 3 (-9, -11, -6) |
MD40 | 64 | 2011-06-24 12:00 | 9 (Hall A) | DERKOWSKI (POL)
PAGA (POL) |
HAVRLANT (CZE)
MATEJKA (CZE) |
3 : 1 (-10, 5, 6, 5) |
MD40 | 32 | 2011-06-24 15:00 | 1 (Hall A) | DERKOWSKI (POL)
PAGA (POL) |
SKLENAR (CZE)
VOTAVA (CZE) |
3 : 1 (7, 7, -10, 8) |
MD40 | 16 | 2011-06-24 17:00 | 14 (Hall A) | DERKOWSKI (POL)
PAGA (POL) |
ROEDENBECK (GER)
WUESTENBECKER (GER) |
2 : 3 (-9, 10, -4, 4, -6) |