Players and Matches
FAFEK Jiri (CZE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS60 | GR03 | 2011-06-20 09:00 | 69 (Hall C) | FAFEK (CZE) | LUKAC (SVK) | 3 : 0 (5, 1, 4) |
MS60 | GR03 | 2011-06-20 09:00 | 69 (Hall C) | FAFEK (CZE) | GOTTWALD (GER) | 3 : 0 (5, 4, 6) |
MS60 | GR03 | 2011-06-20 09:00 | 69 (Hall C) | FAFEK (CZE) | KARAIVANOV (BUL) | 3 : 0 (7, 7, 7) |
MD60 | GR08 | 2011-06-21 14:00 | 8 (Hall A) | FAFEK (CZE)
REMES (CZE) |
BONFANTI (ITA)
FASOLI (ITA) |
3 : 0 (0, 0, 0) |
MD60 | GR08 | 2011-06-21 14:00 | 8 (Hall A) | FAFEK (CZE)
REMES (CZE) |
LUCKE (GER)
STEGER (GER) |
3 : 1 (1, 9, -8, 6) |
MD60 | GR08 | 2011-06-21 14:00 | 8 (Hall A) | FAFEK (CZE)
REMES (CZE) |
ALEXANDROV (BUL)
KOSTADINOV (BUL) |
3 : 0 (5, 4, 6) |
MS60 | 128 | 2011-06-23 13:00 | 98 (Hall D) | LAPINSKAS (LTU) | FAFEK (CZE) | 0 : 3 (-5, -6, -7) |
MS60 | 64 | 2011-06-23 16:30 | 98 (Hall D) | MUNNEMANN (GER) | FAFEK (CZE) | 0 : 3 (-5, -3, -8) |
MS60 | 32 | 2011-06-23 19:00 | 90 (Hall D) | PRZYGODA (POL) | FAFEK (CZE) | 0 : 3 (-2, -6, -8) |
MS60 | 16 | 2011-06-23 20:00 | 94 (Hall D) | THEELEN (GER) | FAFEK (CZE) | 0 : 3 (-7, -7, -3) |
MS60 | 8 | 2011-06-23 21:00 | 96 (Hall D) | SEKANINA (CZE) | FAFEK (CZE) | 0 : 3 (-11, -9, -2) |
MD60 | 64 | 2011-06-24 12:30 | 18 (Hall A) | HOSER (GER)
RZIHA (GER) |
FAFEK (CZE)
REMES (CZE) |
0 : 3 (-5, -2, -3) |
MD60 | 32 | 2011-06-24 15:00 | 18 (Hall A) | HYROSS (SVK)
JAKUBU (SVK) |
FAFEK (CZE)
REMES (CZE) |
0 : 3 (-3, -8, -8) |
MD60 | 16 | 2011-06-24 17:30 | 4 (Hall A) | HAEGGBLOM (SWE)
STRENGNELL (SWE) |
FAFEK (CZE)
REMES (CZE) |
0 : 3 (-9, -9, -5) |
MD60 | 8 | 2011-06-24 19:00 | 11 (Hall A) | GMYRA (RUS)
STOLNIKOV (RUS) |
FAFEK (CZE)
REMES (CZE) |
3 : 1 (7, 7, -8, 12) |
MS60 | 4 | 2011-06-25 11:30 | 4 (Hall A) | PEDERSEN (DEN) | FAFEK (CZE) | 3 : 0 (4, 1, 4) |