Players and Matches
HNYDA Adam (POL)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS70 | GR09 | 2011-06-20 16:30 | 35 (Hall B) | PISCHEL (CZE) | HNYDA (POL) | 3 : 0 (2, 9, 8) |
MS70 | GR09 | 2011-06-20 16:30 | 35 (Hall B) | KOBARG (GER) | HNYDA (POL) | 0 : 3 (-3, -7, -4) |
MS70 | GR09 | 2011-06-20 16:30 | 35 (Hall B) | LIESKE (GER) | HNYDA (POL) | 3 : 0 (6, 12, 9) |
MD70 | GR25 | 2011-06-21 16:30 | 51 (Hall B) | HUOTARI (FIN)
UKKONEN (FIN) |
GLURA (POL)
HNYDA (POL) |
2 : 3 (9, -10, 2, -6, -6) |
MD70 | GR25 | 2011-06-21 16:30 | 51 (Hall B) | LEHMANN (GER)
NEUBAUER (GER) |
GLURA (POL)
HNYDA (POL) |
0 : 3 (-4, -7, -10) |
MD70 | GR25 | 2011-06-21 16:30 | 51 (Hall B) | GLURA (POL)
HNYDA (POL) |
DREWS (GER)
SHAMIS (ISR) |
3 : 0 (5, 5, 1) |
MS70 | CO128 | 2011-06-23 14:30 | 40 (Hall B) | HNYDA (POL) | WALTER (GER) | 3 : 0 (6, 5, 4) |
MS70 | CO64 | 2011-06-23 16:30 | 61 (Hall B) | HNYDA (POL) | SUVANTO (FIN) | 3 : 0 (3, 2, 7) |
MS70 | CO32 | 2011-06-23 18:00 | 40 (Hall B) | HNYDA (POL) | KASIG (GER) | 3 : 0 (2, 4, 2) |
MS70 | CO16 | 2011-06-23 19:00 | 33 (Hall B) | SCHELLER (GER) | HNYDA (POL) | 3 : 2 (-1, -5, 8, 6, 11) |
MD70 | 64 | 2011-06-24 13:30 | 21 (Hall A) | EBERT (GER)
HARDEKOPF (GER) |
GLURA (POL)
HNYDA (POL) |
0 : 3 (-2, -5, -8) |
MD70 | 32 | 2011-06-24 15:30 | 21 (Hall A) | GERDZIKOV (CZE)
SEJPKA (CZE) |
GLURA (POL)
HNYDA (POL) |
3 : 0 (9, 6, 9) |