Players and Matches
JASKULSKI Grzegorz (POL)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS40 | GR17 | 2011-06-20 09:00 | 17 (Hall A) | SAVELYEV (RUS) | JASKULSKI (POL) | 3 : 0 (6, 6, 6) |
MS40 | GR17 | 2011-06-20 09:00 | 17 (Hall A) | HAJEK (CZE) | JASKULSKI (POL) | 3 : 0 (9, 3, 6) |
MS40 | GR17 | 2011-06-20 09:00 | 17 (Hall A) | MAGIN (GER) | JASKULSKI (POL) | 1 : 3 (-4, 7, -2, -9) |
MD40 | GR27 | 2011-06-21 14:00 | 80 (Hall C) | JASKULSKI (POL)
SOBKOW (POL) |
BRITKA (SRB)
BENOIT (SUI) |
0 : 3 (-5, -3, -2) |
MD40 | GR27 | 2011-06-21 14:00 | 80 (Hall C) | JASKULSKI (POL)
SOBKOW (POL) |
MASELJ (SVN)
STOR (SVN) |
3 : 1 (4, -7, 2, 4) |
MD40 | GR27 | 2011-06-21 14:00 | 80 (Hall C) | KRUGEL (GER)
PANNICKE (GER) |
JASKULSKI (POL)
SOBKOW (POL) |
0 : 3 (-5, -6, -8) |
MS40 | CO256 | 2011-06-23 10:00 | 33 (Hall B) | NIELSEN (DEN) | JASKULSKI (POL) | 0 : 3 (-9, -4, -4) |
MS40 | CO128 | 2011-06-23 12:00 | 32 (Hall B) | JASKULSKI (POL) | KLOSE (GER) | 3 : 0 (9, 1, 7) |
MS40 | CO64 | 2011-06-23 15:30 | 29 (Hall B) | MESCHERYAKOV (RUS) | JASKULSKI (POL) | 0 : 3 (-7, -9, -8) |
MS40 | CO32 | 2011-06-23 18:30 | 48 (Hall B) | JASKULSKI (POL) | GUNTHER (SVN) | 3 : 0 (4, 4, 12) |
MS40 | CO16 | 2011-06-23 19:30 | 37 (Hall B) | IFFLAND (SUI) | JASKULSKI (POL) | 0 : 3 (-6, -7, -8) |
MS40 | CO8 | 2011-06-23 20:30 | 28 (Hall B) | JASKULSKI (POL) | BUDDELL (ENG) | 3 : 0 (6, 9, 4) |
MS40 | CO4 | 2011-06-23 21:30 | 27 (Hall B) | SKACELIK (CZE) | JASKULSKI (POL) | 3 : 1 (12, -9, 6, 9) |
MD40 | 128 | 2011-06-24 10:00 | 19 (Hall A) | JASKULSKI (POL)
SOBKOW (POL) |
KIRNER (GER)
MERKL (GER) |
1 : 3 (-8, -8, 6, -8) |