Players and Matches
JONSKI Zbigniew (POL)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS75 | GR14 | 2011-06-21 09:00 | 40 (Hall B) | JONSKI (POL) | HEDIN (SWE) | 3 : 2 (7, -7, 3, -6, 5) |
MS75 | GR14 | 2011-06-21 09:00 | 40 (Hall B) | JONSKI (POL) | SEHMISCH (GER) | 3 : 2 (-9, 10, -7, 10, 11) |
MS75 | GR14 | 2011-06-21 09:00 | 40 (Hall B) | GASSLER (GER) | JONSKI (POL) | 3 : 1 (-4, 7, 3, 7) |
MD75 | GR11 | 2011-06-21 19:00 | 37 (Hall B) | GASSLER (GER)
LANDENFELD (GER) |
JONSKI (POL)
ZERDZICKI (POL) |
2 : 3 (4, -9, 5, -8, -9) |
MD75 | GR11 | 2011-06-21 19:00 | 37 (Hall B) | THALLER (AUT)
WOKUREK (AUT) |
JONSKI (POL)
ZERDZICKI (POL) |
0 : 3 (-7, -13, -9) |
MD75 | GR11 | 2011-06-21 19:00 | 37 (Hall B) | FAFOURNOUX (FRA)
GREFFION (FRA) |
JONSKI (POL)
ZERDZICKI (POL) |
0 : 3 (-7, -15, -9) |
MS75 | CO64 | 2011-06-23 15:00 | 73 (Hall C) | JONSKI (POL) | SKOWRONEK (GER) | 3 : 1 (3, -9, 8, 6) |
MS75 | CO32 | 2011-06-23 17:30 | 70 (Hall C) | JONSKI (POL) | SEFTON (ENG) | 3 : 0 (6, 5, 7) |
MS75 | CO16 | 2011-06-23 18:30 | 68 (Hall C) | RISCH (GER) | JONSKI (POL) | 0 : 3 (-3, -7, -6) |
MS75 | CO8 | 2011-06-23 19:30 | 70 (Hall C) | NEMERGUT (CZE) | JONSKI (POL) | 1 : 3 (9, -4, -6, -3) |
MS75 | CO4 | 2011-06-23 21:00 | 68 (Hall C) | JONSKI (POL) | ALAND (GER) | 3 : 2 (-9, 8, 7, -3, 2) |
MD75 | 32 | 2011-06-24 16:00 | 12 (Hall A) | JONSKI (POL)
ZERDZICKI (POL) |
NEBA (GER)
THIELE (GER) |
3 : 0 (6, 14, 5) |
MD75 | 16 | 2011-06-24 18:00 | 2 (Hall A) | JONSKI (POL)
ZERDZICKI (POL) |
JEZEK (CZE)
MIKULA (CZE) |
1 : 3 (-7, 9, -9, -8) |
MS75 | CO2 | 2011-06-25 14:30 | 14 (Hall A) | JONSKI (POL) | WALTER (GER) | 3 : 1 (4, 7, -9, 7) |