Players and Matches
FIALOVA Zuzana (CZE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
WS40 | GR14 | 2011-06-21 09:00 | 96 (Hall D) | FIALOVA (CZE) | () | |
WS40 | GR14 | 2011-06-21 09:00 | 96 (Hall D) | FIALOVA (CZE) | BIELAK (POL) | 3 : 0 (2, 2, 1) |
WS40 | GR14 | 2011-06-21 09:00 | 96 (Hall D) | FIALOVA (CZE) | KOBER (GER) | 3 : 0 (6, 7, 6) |
WD40 | GR14 | 2011-06-21 19:00 | 96 (Hall D) | ALEXANDER (BEL)
ALLEBOSCH (BEL) |
FIALOVA (CZE)
LACINOVA (CZE) |
0 : 3 (-7, -5, -4) |
WD40 | GR14 | 2011-06-21 19:00 | 96 (Hall D) | WEICHEL (GER)
ZEYN (GER) |
FIALOVA (CZE)
LACINOVA (CZE) |
1 : 3 (-7, 6, -3, -8) |
WD40 | GR14 | 2011-06-21 19:00 | 96 (Hall D) | FIALOVA (CZE)
LACINOVA (CZE) |
DURNABAS (TUR)
OGNIANOVA (TUR) |
3 : 0 (2, 4, 5) |
WS40 | 64 | 2011-06-23 19:00 | 4 (Hall A) | FIALOVA (CZE) | ENDRES (GER) | 3 : 0 (1, 5, 5) |
WS40 | 32 | 2011-06-23 20:30 | 13 (Hall A) | FIALOVA (CZE) | BRTOSOVA (SVK) | 3 : 0 (4, 11, 2) |
WS40 | 16 | 2011-06-23 21:30 | 10 (Hall A) | FIALOVA (CZE) | WANG FRIDEN (SWE) | 3 : 2 (-7, -9, 8, 10, 7) |
WS40 | 8 | 2011-06-23 22:00 | 13 (Hall A) | BAZZI (SUI) | FIALOVA (CZE) | 3 : 2 (8, -8, -9, 8, 0) |
WD40 | 32 | 2011-06-24 16:30 | 23 (Hall A) | FIALOVA (CZE)
LACINOVA (CZE) |
BURKERT (GER)
MUTKE (GER) |
3 : 1 (6, -9, 3, 6) |
WD40 | 16 | 2011-06-24 18:00 | 12 (Hall A) | FIALOVA (CZE)
LACINOVA (CZE) |
HRISTOVA (BUL)
MIHAYLOVA (BUL) |
3 : 1 (-7, 3, 3, 9) |
WD40 | 8 | 2011-06-24 19:30 | 8 (Hall A) | DAUBNEROVA (SVK)
PETREKOVA (SVK) |
FIALOVA (CZE)
LACINOVA (CZE) |
3 : 2 (-9, 5, 11, -5, 7) |