Players and Matches
OSICKI Jerzy (POL)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS60 | GR08 | 2011-06-20 09:00 | 74 (Hall C) | WELSMAN (ENG) | OSICKI (POL) | 3 : 0 (1, 2, 12) |
MS60 | GR08 | 2011-06-20 09:00 | 74 (Hall C) | WERNER (GER) | OSICKI (POL) | 3 : 1 (-5, 8, 13, 9) |
MS60 | GR08 | 2011-06-20 09:00 | 74 (Hall C) | OSICKI (POL) | SKOGSBERG (SWE) | 0 : 3 (-5, -7, -12) |
MD60 | GR22 | 2011-06-21 14:00 | 22 (Hall A) | ROSE (GER)
STEINBRECHER (GER) |
OSICKI (POL)
PRZYGODA (POL) |
3 : 1 (7, -11, 7, 11) |
MD60 | GR22 | 2011-06-21 14:00 | 22 (Hall A) | OUTRIM (ENG)
WILLIAMSON (ENG) |
OSICKI (POL)
PRZYGODA (POL) |
1 : 3 (-11, 7, -4, -7) |
MD60 | GR22 | 2011-06-21 14:00 | 22 (Hall A) | AASERUD (NOR)
TRANGEN (NOR) |
OSICKI (POL)
PRZYGODA (POL) |
0 : 3 (-4, -5, -6) |
MS60 | CO128 | 2011-06-23 14:00 | 38 (Hall B) | OSICKI (POL) | JANKOVIC (CZE) | 3 : 1 (5, -5, 9, 5) |
MS60 | CO64 | 2011-06-23 16:30 | 32 (Hall B) | DE VISSER (NED) | OSICKI (POL) | 0 : 3 (-9, -14, -9) |
MS60 | CO32 | 2011-06-23 18:30 | 41 (Hall B) | HILGERT (GER) | OSICKI (POL) | 3 : 0 (3, 8, 6) |
MD60 | 64 | 2011-06-24 12:30 | 10 (Hall A) | OSICKI (POL)
PRZYGODA (POL) |
GRETER (SUI)
VERSANG (SUI) |
3 : 1 (-4, 7, 9, 8) |
MD60 | 32 | 2011-06-24 15:00 | 14 (Hall A) | KOZEL (CZE)
VICH (CZE) |
OSICKI (POL)
PRZYGODA (POL) |
3 : 0 (5, 6, 7) |