Players and Matches
SOBKOW Zbigniew (POL)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS40 | GR16 | 2011-06-20 09:00 | 16 (Hall A) | SCHREIBER (GER) | SOBKOW (POL) | 3 : 2 (-6, 6, -9, 5, 18) |
MS40 | GR16 | 2011-06-20 09:00 | 16 (Hall A) | SMOLA (CZE) | SOBKOW (POL) | 3 : 0 (5, 5, 2) |
MS40 | GR16 | 2011-06-20 09:00 | 16 (Hall A) | OGER (FRA) | SOBKOW (POL) | 0 : 3 (-5, -9, -10) |
MD40 | GR27 | 2011-06-21 14:00 | 80 (Hall C) | JASKULSKI (POL)
SOBKOW (POL) |
BRITKA (SRB)
BENOIT (SUI) |
0 : 3 (-5, -3, -2) |
MD40 | GR27 | 2011-06-21 14:00 | 80 (Hall C) | JASKULSKI (POL)
SOBKOW (POL) |
MASELJ (SVN)
STOR (SVN) |
3 : 1 (4, -7, 2, 4) |
MD40 | GR27 | 2011-06-21 14:00 | 80 (Hall C) | KRUGEL (GER)
PANNICKE (GER) |
JASKULSKI (POL)
SOBKOW (POL) |
0 : 3 (-5, -6, -8) |
MS40 | CO128 | 2011-06-23 12:00 | 38 (Hall B) | JAANUS (EST) | SOBKOW (POL) | 0 : 3 (-2, -9, -5) |
MS40 | CO64 | 2011-06-23 15:30 | 32 (Hall B) | MATEJKA (CZE) | SOBKOW (POL) | 1 : 3 (8, -6, -5, -5) |
MS40 | CO32 | 2011-06-23 18:30 | 49 (Hall B) | BUDDELL (ENG) | SOBKOW (POL) | 3 : 2 (8, -10, -5, 4, 6) |
MD40 | 128 | 2011-06-24 10:00 | 19 (Hall A) | JASKULSKI (POL)
SOBKOW (POL) |
KIRNER (GER)
MERKL (GER) |
1 : 3 (-8, -8, 6, -8) |