Players and Matches
BYKOV Alexandre (RUS)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS50 | GR003 | 2011-06-20 09:00 | 29 (Hall B) | BECK (GER) | BYKOV (RUS) | 3 : 1 (-11, 13, 7, 4) |
MS50 | GR003 | 2011-06-20 09:00 | 29 (Hall B) | MISEJKA (CZE) | BYKOV (RUS) | 1 : 3 (9, -6, -4, -7) |
MS50 | GR003 | 2011-06-20 09:00 | 29 (Hall B) | FRANK (HUN) | BYKOV (RUS) | 3 : 0 (8, 6, 5) |
MD50 | GR22 | 2011-06-21 11:30 | 48 (Hall B) | BRAZDA (CZE)
STUDECKY (CZE) |
BYKOV (RUS)
ISAEV (RUS) |
3 : 1 (6, 7, -6, 10) |
MD50 | GR22 | 2011-06-21 11:30 | 48 (Hall B) | LEMKE (GER)
RADLOFF (GER) |
BYKOV (RUS)
ISAEV (RUS) |
0 : 3 (0, 0, 0) |
MD50 | GR22 | 2011-06-21 11:30 | 48 (Hall B) | STURMER (GER)
JONSSON (SWE) |
BYKOV (RUS)
ISAEV (RUS) |
0 : 3 (-4, -8, -5) |
MS50 | CO256 | 2011-06-23 09:00 | 37 (Hall B) | BYKOV (RUS) | LONGODORNI (ITA) | 3 : 0 (4, 2, 9) |
MS50 | CO128 | 2011-06-23 11:00 | 36 (Hall B) | BYKOV (RUS) | VINZENS (GER) | 3 : 0 (4, 6, 4) |
MS50 | CO64 | 2011-06-23 15:00 | 31 (Hall B) | LAUDA (SVK) | BYKOV (RUS) | 0 : 3 (-6, -3, -8) |
MS50 | CO32 | 2011-06-23 17:30 | 45 (Hall B) | BYKOV (RUS) | LUDICKE (GER) | 3 : 0 (2, 6, 6) |
MS50 | CO16 | 2011-06-23 19:30 | 60 (Hall B) | BYKOV (RUS) | BUNDZEL (SVK) | 3 : 1 (-8, 6, 6, 5) |
MS50 | CO8 | 2011-06-23 20:30 | 31 (Hall B) | BUSALOV (RUS) | BYKOV (RUS) | 0 : 3 (-3, -4, -14) |
MS50 | CO4 | 2011-06-23 21:30 | 29 (Hall B) | BYKOV (RUS) | KEPL (CZE) | 3 : 2 (7, 9, -7, -6, 9) |
MD50 | 128 | 2011-06-24 09:00 | 6 (Hall A) | MAREGA (ITA)
SCHUSTER (ITA) |
BYKOV (RUS)
ISAEV (RUS) |
0 : 3 (0, 0, 0) |
MD50 | 64 | 2011-06-24 11:00 | 12 (Hall A) | BYKOV (RUS)
ISAEV (RUS) |
OBST (GER)
OELKERS (GER) |
3 : 0 (10, 7, 6) |
MD50 | 32 | 2011-06-24 14:30 | 2 (Hall A) | KALHORIFAR (GER)
RITTER (GER) |
BYKOV (RUS)
ISAEV (RUS) |
3 : 1 (6, 7, -7, 9) |
MS50 | CO2 | 2011-06-25 14:30 | 11 (Hall A) | BYKOV (RUS) | SAFRONOV (RUS) | 2 : 3 (-16, 6, -2, 8, -1) |