Players and Matches
KATSELENBOGEN Evgeny (RUS)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS50 | GR077 | 2011-06-20 11:30 | 63 (Hall B) | LECHNER (GER) | KATSELENBOGEN (RUS) | 3 : 1 (9, -8, 8, 4) |
MS50 | GR077 | 2011-06-20 11:30 | 63 (Hall B) | KEPL (CZE) | KATSELENBOGEN (RUS) | 2 : 3 (8, 9, -11, -5, -9) |
MS50 | GR077 | 2011-06-20 11:30 | 63 (Hall B) | KATSELENBOGEN (RUS) | HEDBERG (SWE) | 3 : 0 (7, 8, 10) |
MD40 | GR25 | 2011-06-21 14:00 | 78 (Hall C) | KRUIZENGA (NED)
ROOSSIEN (NED) |
KATSELENBOGEN (RUS)
LEKONTSEV (RUS) |
0 : 3 (-8, -6, -9) |
MD40 | GR25 | 2011-06-21 14:00 | 78 (Hall C) | KERN (GER)
STUMPFECKER (GER) |
KATSELENBOGEN (RUS)
LEKONTSEV (RUS) |
1 : 3 (7, -7, -6, -3) |
MD40 | GR25 | 2011-06-21 14:00 | 78 (Hall C) | KATSELENBOGEN (RUS)
LEKONTSEV (RUS) |
IFFLAND (SUI)
JARMUT (SUI) |
3 : 0 (9, 9, 6) |
MS50 | 256 | 2011-06-23 10:00 | 24 (Hall A) | SIONKALA (CZE) | KATSELENBOGEN (RUS) | 0 : 3 (-9, -9, -6) |
MS50 | 128 | 2011-06-23 14:30 | 2 (Hall A) | KATSELENBOGEN (RUS) | KATONA (HUN) | 3 : 0 (5, 9, 8) |
MS50 | 64 | 2011-06-23 17:30 | 4 (Hall A) | HAUFFE (GER) | KATSELENBOGEN (RUS) | 0 : 3 (-13, -10, -7) |
MS50 | 32 | 2011-06-23 19:30 | 25 (Hall A) | KIRSTEN (GER) | KATSELENBOGEN (RUS) | 2 : 3 (-4, 9, -11, 6, -9) |
MS50 | 16 | 2011-06-23 21:00 | 14 (Hall A) | KATSELENBOGEN (RUS) | SEGAL (UKR) | 0 : 3 (-8, -3, -6) |
MD40 | 128 | 2011-06-24 10:00 | 24 (Hall A) | SIMONOVSKY (CZE)
VLK Radek (CZE) |
KATSELENBOGEN (RUS)
LEKONTSEV (RUS) |
3 : 2 (-10, 8, 7, -6, 9) |