Players and Matches
FICHTE Peter (AUT)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS40 | GR77 | 2011-06-20 14:00 | 25 (Hall A) | FICHTE (AUT) | MISKUF (SVK) | 3 : 0 (5, 4, 2) |
MS40 | GR77 | 2011-06-20 14:00 | 25 (Hall A) | FICHTE (AUT) | KATZER (GER) | 2 : 3 (10, 8, -9, -3, -9) |
MS40 | GR77 | 2011-06-20 14:00 | 25 (Hall A) | GROGER (GER) | FICHTE (AUT) | 3 : 1 (6, -7, 6, 11) |
MD40 | GR42 | 2011-06-21 16:30 | 79 (Hall C) | AMERINGER (AUT)
FICHTE (AUT) |
BUTSCHER (GER)
LOSERT (GER) |
3 : 1 (10, 11, -9, 9) |
MD40 | GR42 | 2011-06-21 16:30 | 79 (Hall C) | AMERINGER (AUT)
FICHTE (AUT) |
MAILLO MONTERO (ESP)
RIVERA (ESP) |
0 : 3 (-9, -15, -3) |
MD40 | GR42 | 2011-06-21 16:30 | 79 (Hall C) | AMERINGER (AUT)
FICHTE (AUT) |
GUZLEV (BUL)
TONCHEV (BUL) |
3 : 0 (7, 13, 4) |
MS40 | CO128 | 2011-06-23 11:30 | 53 (Hall B) | FICHTE (AUT) | KIMMICH (GER) | 3 : 1 (7, -11, 3, 10) |
MS40 | CO64 | 2011-06-23 15:00 | 60 (Hall B) | FICHTE (AUT) | BENDIKSEN (NOR) | 3 : 1 (9, 10, -6, 6) |
MS40 | CO32 | 2011-06-23 18:30 | 43 (Hall B) | GREISER (GER) | FICHTE (AUT) | 3 : 2 (5, -9, 8, -6, 10) |
MD40 | CO64 | 2011-06-24 12:00 | 92 (Hall D) | KATZER (GER)
LINDNER (GER) |
AMERINGER (AUT)
FICHTE (AUT) |
2 : 3 (9, -10, -7, 8, -5) |
MD40 | CO32 | 2011-06-24 14:00 | 95 (Hall D) | COMPAGNONI (ITA)
RIVA (ITA) |
AMERINGER (AUT)
FICHTE (AUT) |
1 : 3 (-6, -9, 3, -8) |
MD40 | CO16 | 2011-06-24 15:30 | 84 (Hall D) | AMERINGER (AUT)
FICHTE (AUT) |
HANSENS (GER)
MEYER ZU WENDISCH. (GER) |
1 : 3 (-6, 7, -3, -8) |