Players and Matches
LESHEV Sergey (RUS)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS50 | GR022 | 2011-06-20 09:00 | 48 (Hall B) | LESHEV (RUS) | MAREGA (ITA) | 3 : 0 (5, 3, 6) |
MS50 | GR022 | 2011-06-20 09:00 | 48 (Hall B) | LESHEV (RUS) | TRAGESER (GER) | 2 : 3 (6, -8, -9, 2, -8) |
MS50 | GR022 | 2011-06-20 09:00 | 48 (Hall B) | LESHEV (RUS) | FELDERER (AUT) | 3 : 0 (5, 5, 7) |
MD50 | GR06 | 2011-06-21 11:30 | 32 (Hall B) | MANTUROV (EST)
LESHEV (RUS) |
KRENKER (SVN)
SEMROV (SVN) |
3 : 0 (2, 2, 6) |
MD50 | GR06 | 2011-06-21 11:30 | 32 (Hall B) | MANTUROV (EST)
LESHEV (RUS) |
STRZALKA (POL)
JOKSIMOVIC (SRB) |
3 : 0 (0, 0, 0) |
MD50 | GR06 | 2011-06-21 11:30 | 32 (Hall B) | MANTUROV (EST)
LESHEV (RUS) |
MANGELS (GER)
RENZ (GER) |
3 : 0 (4, 7, 6) |
MS50 | 256 | 2011-06-23 10:30 | 13 (Hall A) | KAROLCIK (SVK) | LESHEV (RUS) | 0 : 3 (-5, -7, -6) |
MS50 | 128 | 2011-06-23 14:30 | 10 (Hall A) | KOFOD (DEN) | LESHEV (RUS) | 0 : 3 (-8, -4, -7) |
MS50 | 64 | 2011-06-23 17:30 | 8 (Hall A) | FORBAULT (FRA) | LESHEV (RUS) | 3 : 1 (6, -8, 7, 4) |
MD50 | 64 | 2011-06-24 11:00 | 17 (Hall A) | MANTUROV (EST)
LESHEV (RUS) |
SCHLIPF (GER)
WORNER (GER) |
3 : 0 (3, 9, 7) |
MD50 | 32 | 2011-06-24 14:30 | 5 (Hall A) | MANTUROV (EST)
LESHEV (RUS) |
LAZZARI (SUI)
TAKACZ (SUI) |
3 : 0 (7, 4, 7) |
MD50 | 16 | 2011-06-24 17:00 | 19 (Hall A) | MANTUROV (EST)
LESHEV (RUS) |
BONDARENKO (RUS)
PRYTKOV (RUS) |
1 : 3 (5, -5, -6, -2) |