Players and Matches
MIGALOV Igor (RUS)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS50 | GR073 | 2011-06-20 11:30 | 59 (Hall B) | VOTAVA (CZE) | MIGALOV (RUS) | 0 : 3 (-5, -2, -4) |
MS50 | GR073 | 2011-06-20 11:30 | 59 (Hall B) | ROH Johannes (GER) | MIGALOV (RUS) | 0 : 3 (-6, -3, -10) |
MS50 | GR073 | 2011-06-20 11:30 | 59 (Hall B) | ELVERHOI (NOR) | MIGALOV (RUS) | 0 : 3 (-4, -6, -9) |
MD50 | GR07 | 2011-06-21 11:30 | 33 (Hall B) | POSPISIL (CZE)
RAKOSNIK (CZE) |
MIGALOV (RUS)
ZVEREV (RUS) |
0 : 3 (-6, -2, -4) |
MD50 | GR07 | 2011-06-21 11:30 | 33 (Hall B) | JOCHEM (GER)
KARLSSON (SWE) |
MIGALOV (RUS)
ZVEREV (RUS) |
0 : 3 (-8, -7, -8) |
MD50 | GR07 | 2011-06-21 11:30 | 33 (Hall B) | MIGALOV (RUS)
ZVEREV (RUS) |
LUDTKE (GER)
NEEB (GER) |
3 : 0 (6, 8, 8) |
MS50 | 256 | 2011-06-23 10:30 | 15 (Hall A) | ARCORIA (ITA) | MIGALOV (RUS) | 1 : 3 (-4, -10, 7, -4) |
MS50 | 128 | 2011-06-23 14:30 | 11 (Hall A) | PORIZEK (CZE) | MIGALOV (RUS) | 1 : 3 (7, -9, -10, -7) |
MS50 | 64 | 2011-06-23 17:30 | 9 (Hall A) | MIGALOV (RUS) | JUROSKA (CZE) | 3 : 0 (6, 11, 3) |
MS50 | 32 | 2011-06-23 20:00 | 2 (Hall A) | MIGALOV (RUS) | TAKACZ (SUI) | 3 : 1 (6, -11, 9, 9) |
MS50 | 16 | 2011-06-23 21:00 | 15 (Hall A) | FORBAULT (FRA) | MIGALOV (RUS) | 0 : 3 (-5, -9, -6) |
MS50 | 8 | 2011-06-23 22:00 | 8 (Hall A) | MIGALOV (RUS) | CECAVA (CZE) | 0 : 3 (-8, -3, -7) |
MD50 | 64 | 2011-06-24 11:00 | 16 (Hall A) | MULLER (CZE)
PROCHAZKA (CZE) |
MIGALOV (RUS)
ZVEREV (RUS) |
0 : 3 (-10, -10, -7) |
MD50 | 32 | 2011-06-24 14:30 | 4 (Hall A) | FISCHER (GER)
SCHLOPATH (GER) |
MIGALOV (RUS)
ZVEREV (RUS) |
3 : 1 (3, -3, 7, 6) |