Players and Matches
PARSEGOV Grigory (RUS)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS50 | GR012 | 2011-06-20 09:00 | 38 (Hall B) | PARSEGOV (RUS) | FORBAULT (FRA) | 3 : 2 (-9, -10, 9, 7, 7) |
MS50 | GR012 | 2011-06-20 09:00 | 38 (Hall B) | PARSEGOV (RUS) | SKRLEC (GER) | 3 : 0 (2, 6, 4) |
MS50 | GR012 | 2011-06-20 09:00 | 38 (Hall B) | PARSEGOV (RUS) | GEHSE (GER) | 3 : 0 (12, 10, 4) |
MD50 | GR10 | 2011-06-21 11:30 | 36 (Hall B) | PARSEGOV (RUS)
SAFRONOV (RUS) |
HRIBERNIK (SVN)
SKOBERNE (SVN) |
3 : 0 (6, 7, 5) |
MD50 | GR10 | 2011-06-21 11:30 | 36 (Hall B) | PARSEGOV (RUS)
SAFRONOV (RUS) |
GUNTHER (GER)
HAUFFE (GER) |
3 : 0 (9, 7, 8) |
MD50 | GR10 | 2011-06-21 11:30 | 36 (Hall B) | PARSEGOV (RUS)
SAFRONOV (RUS) |
ROTH (GER)
PROCHAZSKA (SVK) |
3 : 0 (0, 0, 0) |
MS50 | 128 | 2011-06-23 14:00 | 8 (Hall A) | ULRICH (GER) | PARSEGOV (RUS) | 1 : 3 (5, -1, -3, -3) |
MS50 | 64 | 2011-06-23 17:00 | 20 (Hall A) | MEDELLIN (ENG) | PARSEGOV (RUS) | 0 : 3 (-10, -6, -10) |
MS50 | 32 | 2011-06-23 19:30 | 20 (Hall A) | D`HEBBOUDT (BEL) | PARSEGOV (RUS) | 0 : 3 (-8, -8, -6) |
MS50 | 16 | 2011-06-23 21:00 | 11 (Hall A) | KOLAR (CZE) | PARSEGOV (RUS) | 3 : 0 (6, 8, 7) |
MD50 | 64 | 2011-06-24 11:30 | 10 (Hall A) | FELLOWS (ENG)
PONTIGGIA (ITA) |
PARSEGOV (RUS)
SAFRONOV (RUS) |
0 : 3 (-5, -1, -7) |
MD50 | 32 | 2011-06-24 14:30 | 14 (Hall A) | PORIZEK (CZE)
STUCHLY (CZE) |
PARSEGOV (RUS)
SAFRONOV (RUS) |
0 : 3 (-7, -5, -11) |
MD50 | 16 | 2011-06-24 17:00 | 23 (Hall A) | HIMMLER (GER)
VOLKERT (GER) |
PARSEGOV (RUS)
SAFRONOV (RUS) |
2 : 3 (10, -9, 10, -3, -7) |
MD50 | 8 | 2011-06-24 19:00 | 8 (Hall A) | PARSEGOV (RUS)
SAFRONOV (RUS) |
LECHNER (GER)
FRANK (HUN) |
2 : 3 (9, 9, -3, -5, -6) |