Players and Matches
HAJEK Tomas (CZE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS40 | GR17 | 2011-06-20 09:00 | 17 (Hall A) | HAJEK (CZE) | MAGIN (GER) | 0 : 3 (-9, -9, -9) |
MS40 | GR17 | 2011-06-20 09:00 | 17 (Hall A) | HAJEK (CZE) | JASKULSKI (POL) | 3 : 0 (9, 3, 6) |
MS40 | GR17 | 2011-06-20 09:00 | 17 (Hall A) | SAVELYEV (RUS) | HAJEK (CZE) | 3 : 0 (11, 3, 4) |
MD40 | GR09 | 2011-06-21 11:30 | 78 (Hall C) | EZR Jiri (CZE)
HAJEK (CZE) |
BENDIKSEN (NOR)
DMYTRUK (UKR) |
3 : 0 (1, 5, 10) |
MD40 | GR09 | 2011-06-21 11:30 | 78 (Hall C) | EZR Jiri (CZE)
HAJEK (CZE) |
LUDERS-BAHLMANN (GER)
THIESSEN (GER) |
3 : 0 (9, 6, 9) |
MD40 | GR09 | 2011-06-21 11:30 | 78 (Hall C) | EZR Jiri (CZE)
HAJEK (CZE) |
ALA-HUKKALA (FIN)
PELKONEN (FIN) |
3 : 0 (5, 6, 6) |
MS40 | CO128 | 2011-06-23 12:00 | 52 (Hall B) | GUCKENBEGER (GER) | HAJEK (CZE) | 0 : 3 (-11, -3, -10) |
MS40 | CO64 | 2011-06-23 15:30 | 39 (Hall B) | OKONEK (POL) | HAJEK (CZE) | 0 : 3 (-9, -1, -3) |
MS40 | CO32 | 2011-06-23 18:30 | 53 (Hall B) | HAJEK (CZE) | COMPAGNONI (ITA) | 3 : 0 (5, 4, 11) |
MS40 | CO16 | 2011-06-23 19:30 | 40 (Hall B) | HAJEK (CZE) | NEUBERT (GER) | 3 : 0 (7, 15, 11) |
MS40 | CO8 | 2011-06-23 20:30 | 29 (Hall B) | JAMSEK (SVN) | HAJEK (CZE) | 3 : 2 (-8, 6, 10, -15, 7) |
MD40 | 64 | 2011-06-24 12:00 | 1 (Hall A) | EZR Jiri (CZE)
HAJEK (CZE) |
KIRNER (GER)
MERKL (GER) |
3 : 0 (9, 7, 8) |
MD40 | 32 | 2011-06-24 14:30 | 23 (Hall A) | EZR Jiri (CZE)
HAJEK (CZE) |
KENNEDY (ENG)
KUTIS (SVK) |
1 : 3 (5, -5, -8, -7) |