Players and Matches
ZUEV Yury (RUS)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS40 | GR76 | 2011-06-20 14:00 | 24 (Hall A) | KUNDRUS (GER) | ZUEV (RUS) | 0 : 3 (-5, -3, -10) |
MS40 | GR76 | 2011-06-20 14:00 | 24 (Hall A) | VANASEK (CZE) | ZUEV (RUS) | 3 : 2 (8, -7, 7, -7, 4) |
MS40 | GR76 | 2011-06-20 14:00 | 24 (Hall A) | ZUEV (RUS) | HODOR (SVK) | 0 : 3 (-4, -5, -9) |
MD40 | GR40 | 2011-06-21 16:30 | 77 (Hall C) | SILVA (FRA)
GIBBONS (IRL) |
ISAEV (RUS)
ZUEV (RUS) |
1 : 3 (-2, -5, 12, -5) |
MD40 | GR40 | 2011-06-21 16:30 | 77 (Hall C) | BRIEHN (GER)
ROHM (GER) |
ISAEV (RUS)
ZUEV (RUS) |
0 : 3 (-5, -6, -9) |
MD40 | GR40 | 2011-06-21 16:30 | 77 (Hall C) | KLECZKOWSKI (POL)
OLSZEWSKI (POL) |
ISAEV (RUS)
ZUEV (RUS) |
2 : 3 (7, -9, 10, -9, -11) |
MS40 | CO128 | 2011-06-23 12:00 | 62 (Hall B) | HAFNER (GER) | ZUEV (RUS) | 0 : 3 (-5, -8, -6) |
MS40 | CO64 | 2011-06-23 15:30 | 44 (Hall B) | BICKEL (GER) | ZUEV (RUS) | 0 : 3 (-9, -7, -4) |
MS40 | CO32 | 2011-06-23 18:30 | 55 (Hall B) | STUBENVOLL (AUT) | ZUEV (RUS) | 2 : 3 (-9, 8, -7, 9, -4) |
MS40 | CO16 | 2011-06-23 19:30 | 41 (Hall B) | ZUEV (RUS) | JACOBSEN (DEN) | 3 : 0 (7, 8, 4) |
MS40 | CO8 | 2011-06-23 20:30 | 30 (Hall B) | ZUEV (RUS) | MEYER ZU WENDISCH. (GER) | 3 : 0 (8, 4, 7) |
MS40 | CO4 | 2011-06-23 21:30 | 28 (Hall B) | JAMSEK (SVN) | ZUEV (RUS) | 0 : 3 (-9, -9, -2) |
MD40 | 128 | 2011-06-24 10:00 | 3 (Hall A) | SKACELIK (CZE)
VALENTA (CZE) |
ISAEV (RUS)
ZUEV (RUS) |
1 : 3 (-5, -5, 11, -7) |
MD40 | 64 | 2011-06-24 11:30 | 15 (Hall A) | FETZNER (GER)
FRANZ (GER) |
ISAEV (RUS)
ZUEV (RUS) |
3 : 0 (6, 3, 6) |
MS40 | CO2 | 2011-06-25 14:30 | 10 (Hall A) | SKACELIK (CZE) | ZUEV (RUS) | 0 : 3 (-7, -8, -7) |