Players and Matches
GUELBENZU FERNANDEZ Ignacio Juan (ESP)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS40 | GR22 | 2011-06-20 09:00 | 22 (Hall A) | GUELBENZU FERNANDEZ (ESP) | ILLARIONOV (RUS) | 0 : 3 (-7, -1, -4) |
MS40 | GR22 | 2011-06-20 09:00 | 22 (Hall A) | GUELBENZU FERNANDEZ (ESP) | MAKLARI (SUI) | 3 : 0 (0, 0, 0) |
MS40 | GR22 | 2011-06-20 09:00 | 22 (Hall A) | UHLIG (GER) | GUELBENZU FERNANDEZ (ESP) | 3 : 0 (3, 5, 4) |
MD40 | GR14 | 2011-06-21 14:00 | 67 (Hall C) | VANASEK (CZE)
VOJACEK (CZE) |
ECHEVERRIA (ESP)
GUELBENZU FERNANDEZ (ESP) |
3 : 0 (7, 6, 6) |
MD40 | GR14 | 2011-06-21 14:00 | 67 (Hall C) | PIOTROWSKI (POL)
WIECZERZAK (POL) |
ECHEVERRIA (ESP)
GUELBENZU FERNANDEZ (ESP) |
3 : 0 (8, 7, 10) |
MD40 | GR14 | 2011-06-21 14:00 | 67 (Hall C) | ECHEVERRIA (ESP)
GUELBENZU FERNANDEZ (ESP) |
BODENBINDER (GER)
FRIXEN (GER) |
3 : 1 (9, -9, 5, 8) |
MS40 | CO256 | 2011-06-23 10:00 | 53 (Hall B) | SCHOESSLER (GER) | GUELBENZU FERNANDEZ (ESP) | 0 : 3 (-14, -9, -4) |
MS40 | CO128 | 2011-06-23 12:30 | 29 (Hall B) | WITTSTOCK (GER) | GUELBENZU FERNANDEZ (ESP) | 1 : 3 (-7, -6, 10, -5) |
MS40 | CO64 | 2011-06-23 15:30 | 48 (Hall B) | GUELBENZU FERNANDEZ (ESP) | MEYER ZU WENDISCH. (GER) | 0 : 3 (-2, -9, -1) |
MD40 | CO64 | 2011-06-24 11:30 | 93 (Hall D) | ECHEVERRIA (ESP)
GUELBENZU FERNANDEZ (ESP) |
BERTELS (GER)
POVILAITIS (LTU) |
0 : 3 (-5, -8, -3) |