Players and Matches
HARDUBEJOVA Anna (CZE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
WS40 | GR12 | 2011-06-21 09:00 | 94 (Hall D) | RAFFEIS (AUT) | HARDUBEJOVA (CZE) | 3 : 1 (-9, 6, 7, 5) |
WS40 | GR12 | 2011-06-21 09:00 | 94 (Hall D) | YENENKO (UKR) | HARDUBEJOVA (CZE) | 0 : 3 (0, 0, 0) |
WS40 | GR12 | 2011-06-21 09:00 | 94 (Hall D) | HARDUBEJOVA (CZE) | ENDRES (GER) | 0 : 3 (-6, -6, -3) |
WD40 | GR15 | 2011-06-21 19:00 | 97 (Hall D) | BASTAROVA (CZE)
HARDUBEJOVA (CZE) |
MERSHAVKA (UKR)
STEPASHOVA (UKR) |
0 : 3 (-5, -5, -6) |
WD40 | GR15 | 2011-06-21 19:00 | 97 (Hall D) | BASTAROVA (CZE)
HARDUBEJOVA (CZE) |
()
() |
|
WD40 | GR15 | 2011-06-21 19:00 | 97 (Hall D) | FEUERSTEIN (GER)
SCHOLL (GER) |
BASTAROVA (CZE)
HARDUBEJOVA (CZE) |
3 : 0 (18, 7, 8) |
WS40 | CO64 | 2011-06-23 17:30 | 33 (Hall B) | HARDUBEJOVA (CZE) | ROTH (SUI) | 3 : 0 (5, 6, 2) |
WS40 | CO32 | 2011-06-23 19:00 | 62 (Hall B) | HARDUBEJOVA (CZE) | KNEIFELD (GER) | 3 : 2 (-4, 7, -7, 7, 7) |
WS40 | CO16 | 2011-06-23 20:00 | 40 (Hall B) | ZHOU (FRA) | HARDUBEJOVA (CZE) | 2 : 3 (-8, -9, 7, 4, -12) |
WS40 | CO8 | 2011-06-23 21:00 | 33 (Hall B) | MARADEIX (FRA) | HARDUBEJOVA (CZE) | 3 : 0 (6, 4, 10) |
WD40 | CO32 | 2011-06-24 13:30 | 88 (Hall D) | BASTAROVA (CZE)
HARDUBEJOVA (CZE) |
REUNERT (GER)
WERNER (GER) |
1 : 3 (-7, -9, 6, -8) |