Players and Matches
BRANDENBERGER Marcel (SUI)
| Event | Round | Time | Table | Players | Players | Results |
|---|---|---|---|---|---|---|
| MS40 | GR55 | 2011-06-20 14:00 | 3 (Hall A) | BEZPALEC (CZE) | BRANDENBERGER (SUI) | 3 : 1 (8, 11, -6, 10) |
| MS40 | GR55 | 2011-06-20 14:00 | 3 (Hall A) | ROHM (GER) | BRANDENBERGER (SUI) | 2 : 3 (10, -1, 9, -7, -7) |
| MS40 | GR55 | 2011-06-20 14:00 | 3 (Hall A) | TIMAN (ISR) | BRANDENBERGER (SUI) | 3 : 2 (9, -6, -6, 3, 9) |
| MD40 | GR39 | 2011-06-21 16:30 | 76 (Hall C) | BOHL (GER)
THOMAS (GER) |
BRANDENBERGER (SUI)
REZIC (SUI) |
3 : 2 (8, -9, 7, -9, 5) |
| MD40 | GR39 | 2011-06-21 16:30 | 76 (Hall C) | PLACEK (CZE)
VORLICEK (CZE) |
BRANDENBERGER (SUI)
REZIC (SUI) |
3 : 1 (7, -9, 4, 5) |
| MD40 | GR39 | 2011-06-21 16:30 | 76 (Hall C) | BRANDENBERGER (SUI)
REZIC (SUI) |
KINDZERSKYI (UKR)
SHELEPENKO (UKR) |
3 : 0 (0, 8, 10) |
| MS40 | CO128 | 2011-06-23 12:30 | 28 (Hall B) | THOMMASEN (NOR) | BRANDENBERGER (SUI) | 1 : 3 (9, -5, -4, -9) |
| MS40 | CO64 | 2011-06-23 15:30 | 47 (Hall B) | HAYDEN (ENG) | BRANDENBERGER (SUI) | 2 : 3 (3, -3, 1, -5, -12) |
| MS40 | CO32 | 2011-06-23 18:30 | 57 (Hall B) | BRANDENBERGER (SUI) | MEYER ZU WENDISCH. (GER) | 0 : 3 (-6, -1, -2) |
| MD40 | CO64 | 2011-06-24 11:30 | 90 (Hall D) | BIEDER (GER)
BUSSKAMP (GER) |
BRANDENBERGER (SUI)
REZIC (SUI) |
3 : 1 (7, 7, -6, 9) |






