Players and Matches
GRETER Wendelin (SUI)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS60 | GR63 | 2011-06-20 16:30 | 81 (Hall C) | DANGL (AUT) | GRETER (SUI) | 3 : 1 (10, 11, -8, 9) |
MS60 | GR63 | 2011-06-20 16:30 | 81 (Hall C) | HIKL (CZE) | GRETER (SUI) | 0 : 3 (-2, -2, -6) |
MS60 | GR63 | 2011-06-20 16:30 | 81 (Hall C) | WOLF (GER) | GRETER (SUI) | 0 : 3 (0, 0, 0) |
MD60 | GR04 | 2011-06-21 14:00 | 4 (Hall A) | GRETER (SUI)
VERSANG (SUI) |
KAPLAN (RUS)
SHCHERBAKOV (RUS) |
3 : 1 (8, -8, 7, 8) |
MD60 | GR04 | 2011-06-21 14:00 | 4 (Hall A) | GRETER (SUI)
VERSANG (SUI) |
KEMPERS (GER)
RUFFER (GER) |
3 : 0 (5, 5, 8) |
MD60 | GR04 | 2011-06-21 14:00 | 4 (Hall A) | GRETER (SUI)
VERSANG (SUI) |
BLAHA (CZE)
FAIX (SVK) |
3 : 2 (-6, -8, 9, 6, 9) |
MS60 | 128 | 2011-06-23 13:00 | 86 (Hall D) | GRETER (SUI) | ROSE (GER) | 3 : 0 (14, 3, 4) |
MS60 | 64 | 2011-06-23 16:30 | 92 (Hall D) | PLESSIS (FRA) | GRETER (SUI) | 2 : 3 (5, 7, -11, -1, -3) |
MS60 | 32 | 2011-06-23 19:00 | 87 (Hall D) | SEKANINA (CZE) | GRETER (SUI) | 3 : 2 (-6, 7, -8, 3, 3) |
MD60 | 64 | 2011-06-24 12:30 | 10 (Hall A) | OSICKI (POL)
PRZYGODA (POL) |
GRETER (SUI)
VERSANG (SUI) |
3 : 1 (-4, 7, 9, 8) |