Players and Matches
MATUSCHEK Nicolai (SUI)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS40 | GR87 | 2011-06-20 16:30 | 9 (Hall A) | OBESLO (CZE) | MATUSCHEK (SUI) | 1 : 3 (-6, -12, 8, -3) |
MS40 | GR87 | 2011-06-20 16:30 | 9 (Hall A) | SENORIN (ENG) | MATUSCHEK (SUI) | 3 : 1 (9, 7, -9, 5) |
MS40 | GR87 | 2011-06-20 16:30 | 9 (Hall A) | LUDERS-BAHLMANN (GER) | MATUSCHEK (SUI) | 0 : 3 (-2, -3, -6) |
MD40 | GR04 | 2011-06-21 11:30 | 73 (Hall C) | HEJC (CZE)
UBLANIC (CZE) |
MATUSCHEK (SUI)
NORDEN (SUI) |
0 : 3 (-4, -5, -4) |
MD40 | GR04 | 2011-06-21 11:30 | 73 (Hall C) | DATHE (GER)
IHNOW (GER) |
MATUSCHEK (SUI)
NORDEN (SUI) |
0 : 3 (-6, -11, -7) |
MD40 | GR04 | 2011-06-21 11:30 | 73 (Hall C) | MATUSCHEK (SUI)
NORDEN (SUI) |
HODOR (SVK)
PROCHAZKA (SVK) |
3 : 1 (-6, 9, 7, 5) |
MS40 | 256 | 2011-06-23 12:00 | 15 (Hall A) | MERGENTHAL (CZE) | MATUSCHEK (SUI) | 2 : 3 (5, -9, -3, 11, -10) |
MS40 | 128 | 2011-06-23 15:30 | 26 (Hall A) | MATUSCHEK (SUI) | FREYSTATZKY (GER) | 3 : 2 (7, -9, 15, -6, 13) |
MS40 | 64 | 2011-06-23 18:00 | 16 (Hall A) | STUMPFECKER (GER) | MATUSCHEK (SUI) | 3 : 0 (4, 8, 6) |
MD40 | 64 | 2011-06-24 12:00 | 4 (Hall A) | KALA (CZE)
KEPL (CZE) |
MATUSCHEK (SUI)
NORDEN (SUI) |
2 : 3 (8, -7, -7, 41, -9) |
MD40 | 32 | 2011-06-24 14:30 | 24 (Hall A) | ISMERIS (DEN)
ROMER (DEN) |
MATUSCHEK (SUI)
NORDEN (SUI) |
0 : 3 (-6, -5, -6) |
MD40 | 16 | 2011-06-24 17:00 | 12 (Hall A) | KENNEDY (ENG)
KUTIS (SVK) |
MATUSCHEK (SUI)
NORDEN (SUI) |
3 : 0 (7, 2, 11) |