Players and Matches
TSCHANZ Rudolf (SUI)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS60 | GR25 | 2011-06-20 11:30 | 75 (Hall C) | HOLZAPFEL (GER) | TSCHANZ (SUI) | 3 : 2 (8, -8, 6, -10, 4) |
MS60 | GR25 | 2011-06-20 11:30 | 75 (Hall C) | MANZER (AUT) | TSCHANZ (SUI) | 2 : 3 (-8, 9, -11, 4, -10) |
MS60 | GR25 | 2011-06-20 11:30 | 75 (Hall C) | DOSPISIL (CZE) | TSCHANZ (SUI) | 0 : 3 (-7, -5, -6) |
MD50 | GR38 | 2011-06-21 11:30 | 64 (Hall B) | FINKLER (GER)
MALTERER (GER) |
LUDER (SUI)
TSCHANZ (SUI) |
1 : 3 (-9, -9, 7, -6) |
MD50 | GR38 | 2011-06-21 11:30 | 64 (Hall B) | JANKOVIC (CZE)
PECH (CZE) |
LUDER (SUI)
TSCHANZ (SUI) |
3 : 2 (-7, -9, 9, 9, 7) |
MD50 | GR38 | 2011-06-21 11:30 | 64 (Hall B) | LUDER (SUI)
TSCHANZ (SUI) |
HEIRICHMEYER (GER)
NUSSE (GER) |
3 : 0 (4, 8, 2) |
MS60 | 128 | 2011-06-23 14:00 | 95 (Hall D) | TSCHANZ (SUI) | WILHELM (GER) | 3 : 1 (7, -10, 9, 8) |
MS60 | 64 | 2011-06-23 17:00 | 97 (Hall D) | TSCHANZ (SUI) | JUST (CZE) | 3 : 1 (-11, 5, 10, 5) |
MS60 | 32 | 2011-06-23 19:00 | 98 (Hall D) | TSCHANZ (SUI) | BAGUZIS (LTU) | 0 : 3 (-8, -6, -9) |
MD50 | 128 | 2011-06-24 09:30 | 7 (Hall A) | KWASNIAK (GER)
WIEK (GER) |
LUDER (SUI)
TSCHANZ (SUI) |
1 : 3 (9, -10, -9, -5) |
MD50 | 64 | 2011-06-24 11:30 | 5 (Hall A) | LUDER (SUI)
TSCHANZ (SUI) |
VRTAL (CZE)
LANGER (GER) |
1 : 3 (-9, -6, 8, -1) |