Players and Matches
BUSO Michal (SVK)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS80 | GR11 | 2011-06-20 19:00 | 61 (Hall B) | BUSO (SVK) | STUMBACHER (AUT) | 0 : 3 (-7, -5, -3) |
MS80 | GR11 | 2011-06-20 19:00 | 61 (Hall B) | BUSO (SVK) | UHLAN (SWE) | 0 : 3 (-8, -5, -9) |
MS80 | GR11 | 2011-06-20 19:00 | 61 (Hall B) | CHROUST (CZE) | BUSO (SVK) | 3 : 0 (7, 9, 8) |
MD80 | GR4 | 2011-06-21 14:00 | 60 (Hall B) | BROECKAERT (BEL)
BUSO (SVK) |
BUCEK (CZE)
NEVOLE (CZE) |
0 : 3 (-7, -12, -4) |
MD80 | GR4 | 2011-06-21 14:00 | 60 (Hall B) | BROECKAERT (BEL)
BUSO (SVK) |
AAS Tore (NOR)
KLEVEN (NOR) |
3 : 0 (0, 0, 0) |
MD80 | GR4 | 2011-06-21 14:00 | 60 (Hall B) | FLEINER (GER)
GROSS (GER) |
BROECKAERT (BEL)
BUSO (SVK) |
3 : 0 (7, 2, 4) |
MS80 | CO32 | 2011-06-23 13:30 | 69 (Hall C) | BULLOCK (WAL) | BUSO (SVK) | 2 : 3 (8, 8, -11, -13, -10) |
MS80 | CO16 | 2011-06-23 17:00 | 69 (Hall C) | GURTLER (CZE) | BUSO (SVK) | 1 : 3 (-7, -10, 4, -5) |
MS80 | CO8 | 2011-06-23 18:30 | 76 (Hall C) | BUSO (SVK) | HINZE (GER) | 0 : 3 (-8, -9, -5) |
MD80 | CO8 | 2011-06-24 16:00 | 29 (Hall B) | GAIFFE (FRA)
REVARDEAU (FRA) |
BROECKAERT (BEL)
BUSO (SVK) |
3 : 0 (0, 0, 0) |