Players and Matches
CVECKO Daniel (SVK)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS40 | GR36 | 2011-06-20 11:30 | 10 (Hall A) | CVECKO (SVK) | PETERSEN (DEN) | 3 : 0 (1, 4, 4) |
MS40 | GR36 | 2011-06-20 11:30 | 10 (Hall A) | CVECKO (SVK) | SCHNITZLER (GER) | 2 : 3 (5, -7, 10, -7, -5) |
MS40 | GR36 | 2011-06-20 11:30 | 10 (Hall A) | CVECKO (SVK) | DZYK (GER) | 3 : 0 (8, 4, 6) |
MD40 | GR34 | 2011-06-21 16:30 | 71 (Hall C) | DOSEK (CZE)
CVECKO (SVK) |
MEDELLIN (ENG)
SENORIN (ENG) |
3 : 0 (6, 8, 4) |
MD40 | GR34 | 2011-06-21 16:30 | 71 (Hall C) | DOSEK (CZE)
CVECKO (SVK) |
STOLPE (GER)
WOLFF (GER) |
3 : 0 (8, 5, 6) |
MD40 | GR34 | 2011-06-21 16:30 | 71 (Hall C) | SABROWSKI (GER)
BEUTTER (SUI) |
DOSEK (CZE)
CVECKO (SVK) |
0 : 3 (-1, -5, -2) |
MS40 | 256 | 2011-06-23 11:00 | 19 (Hall A) | ROEDENBECK (GER) | CVECKO (SVK) | 2 : 3 (-5, 9, 9, -2, -9) |
MS40 | 128 | 2011-06-23 15:00 | 6 (Hall A) | CVECKO (SVK) | BARTYCHA (POL) | 3 : 1 (-10, 4, 8, 5) |
MS40 | 64 | 2011-06-23 17:30 | 19 (Hall A) | TAUS (CZE) | CVECKO (SVK) | 0 : 3 (-3, -3, -3) |
MS40 | 32 | 2011-06-23 20:00 | 7 (Hall A) | CVECKO (SVK) | PAVIC (SVN) | 0 : 3 (-9, -6, -4) |
MD40 | 128 | 2011-06-24 10:30 | 12 (Hall A) | DOSEK (CZE)
CVECKO (SVK) |
KIVERNIK (RUS)
TARASOV (RUS) |
3 : 1 (6, 11, -5, 10) |
MD40 | 64 | 2011-06-24 12:00 | 16 (Hall A) | DOSEK (CZE)
CVECKO (SVK) |
FREYSTATZKY (GER)
SCHREIBER (GER) |
3 : 1 (3, 11, -4, 6) |
MD40 | 32 | 2011-06-24 15:00 | 4 (Hall A) | RASMUSSEN (DEN)
RICHMOND (DEN) |
DOSEK (CZE)
CVECKO (SVK) |
3 : 0 (8, 9, 9) |