Players and Matches
GALLUS Petr (SVK)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS50 | GR081 | 2011-06-20 14:00 | 27 (Hall B) | ETIENNE (FRA) | GALLUS (SVK) | 0 : 3 (-5, -10, -2) |
MS50 | GR081 | 2011-06-20 14:00 | 27 (Hall B) | LUKASCHEK (GER) | GALLUS (SVK) | 2 : 3 (-7, 8, -8, 9, -11) |
MS50 | GR081 | 2011-06-20 14:00 | 27 (Hall B) | GALLUS (SVK) | BURKERT (GER) | 3 : 0 (7, 8, 6) |
MD50 | GR40 | 2011-06-21 11:30 | 66 (Hall B) | LOMSKY (CZE)
TOULA (CZE) |
GALLUS (SVK)
SEDLACEK (SVK) |
0 : 3 (-8, -3, -1) |
MD50 | GR40 | 2011-06-21 11:30 | 66 (Hall B) | GUCKEISEN (GER)
SCHNUBEL (GER) |
GALLUS (SVK)
SEDLACEK (SVK) |
0 : 3 (-9, -8, -5) |
MD50 | GR40 | 2011-06-21 11:30 | 66 (Hall B) | MILETIN (RUS)
TIMOFEEV (RUS) |
GALLUS (SVK)
SEDLACEK (SVK) |
1 : 3 (-5, 9, -5, -11) |
MS50 | 256 | 2011-06-23 10:30 | 19 (Hall A) | FELLOWS (ENG) | GALLUS (SVK) | 1 : 3 (-12, 8, -5, -9) |
MS50 | 128 | 2011-06-23 14:30 | 13 (Hall A) | HRCKA (CZE) | GALLUS (SVK) | 2 : 3 (-8, 6, 6, -10, -11) |
MS50 | 64 | 2011-06-23 17:30 | 10 (Hall A) | GALLUS (SVK) | TAKACZ (SUI) | 1 : 3 (-3, 8, -4, -6) |
MD50 | 128 | 2011-06-24 09:00 | 4 (Hall A) | GALLUS (SVK)
SEDLACEK (SVK) |
GRZAN (CRO)
HAVLICEK (CZE) |
3 : 0 (5, 7, 7) |
MD50 | 64 | 2011-06-24 11:00 | 11 (Hall A) | GALLUS (SVK)
SEDLACEK (SVK) |
KALHORIFAR (GER)
RITTER (GER) |
2 : 3 (3, 3, -5, -6, -11) |