Players and Matches
HOLODA Julius (SVK)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS70 | GR05 | 2011-06-20 16:30 | 31 (Hall B) | HOLODA (SVK) | ANDREASSON (SWE) | 3 : 0 (7, 8, 4) |
MS70 | GR05 | 2011-06-20 16:30 | 31 (Hall B) | HOLODA (SVK) | SZCZEPONEK (GER) | 3 : 2 (-6, 12, -9, 8, 12) |
MS70 | GR05 | 2011-06-20 16:30 | 31 (Hall B) | HOLODA (SVK) | FLATAU (GER) | 3 : 0 (5, 1, 8) |
MD70 | GR08 | 2011-06-21 16:30 | 34 (Hall B) | HOLODA (SVK)
PISCHEL (CZE) |
MONTANARI (FRA)
PERROLLAZ (SUI) |
3 : 1 (11, -9, 4, 3) |
MD70 | GR08 | 2011-06-21 16:30 | 34 (Hall B) | HOLODA (SVK)
PISCHEL (CZE) |
BOTTCHER (GER)
SZCZEPONEK (GER) |
3 : 0 (9, 9, 4) |
MD70 | GR08 | 2011-06-21 16:30 | 34 (Hall B) | HOLODA (SVK)
PISCHEL (CZE) |
DORFMEISTER (GER)
WALTER (GER) |
3 : 1 (-11, 5, 1, 5) |
MS70 | 128 | 2011-06-23 12:30 | 14 (Hall A) | MAYER (AUT) | HOLODA (SVK) | 2 : 3 (-11, 9, -3, 7, -9) |
MS70 | 64 | 2011-06-23 16:30 | 10 (Hall A) | JANEBA (CZE) | HOLODA (SVK) | 0 : 3 (-4, -1, -5) |
MS70 | 32 | 2011-06-23 19:30 | 2 (Hall A) | STEINKAEMPER (GER) | HOLODA (SVK) | 2 : 3 (8, 6, -7, -6, -10) |
MS70 | 16 | 2011-06-23 21:00 | 2 (Hall A) | SCHMIDT (GER) | HOLODA (SVK) | 3 : 0 (4, 7, 9) |
MD70 | 64 | 2011-06-24 13:30 | 14 (Hall A) | HOLODA (SVK)
PISCHEL (CZE) |
EKLOF (SWE)
FREDEN (SWE) |
3 : 1 (-6, 11, 9, 2) |
MD70 | 32 | 2011-06-24 15:30 | 17 (Hall A) | HOLODA (SVK)
PISCHEL (CZE) |
JANEBA (CZE)
SMOLIK (CZE) |
3 : 0 (3, 10, 8) |
MD70 | 16 | 2011-06-24 17:30 | 17 (Hall A) | HOLODA (SVK)
PISCHEL (CZE) |
FUCHS (GER)
WIENPRECHT (GER) |
3 : 2 (8, -9, 7, -7, 9) |
MD70 | 8 | 2011-06-24 19:00 | 18 (Hall A) | HOLODA (SVK)
PISCHEL (CZE) |
BROCKER (GER)
REINHART (GER) |
2 : 3 (9, -6, -9, 6, -1) |