Players and Matches
JURCO Stefan (SVK)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS70 | GR15 | 2011-06-20 16:30 | 41 (Hall B) | SHAMIS (ISR) | JURCO (SVK) | 2 : 3 (7, -10, -6, 8, -8) |
MS70 | GR15 | 2011-06-20 16:30 | 41 (Hall B) | PROPFE (GER) | JURCO (SVK) | 3 : 0 (1, 8, 7) |
MS70 | GR15 | 2011-06-20 16:30 | 41 (Hall B) | JURCO (SVK) | KURZ (GER) | 3 : 0 (9, 7, 0) |
MD70 | GR23 | 2011-06-21 16:30 | 49 (Hall B) | HACKL (GER)
JURCO (SVK) |
GEROLY (HUN)
YALDIZ (TUR) |
3 : 0 (0, 0, 0) |
MD70 | GR23 | 2011-06-21 16:30 | 49 (Hall B) | HACKL (GER)
JURCO (SVK) |
OFFENSTEIN (SUI)
PHILO (SUI) |
3 : 2 (-11, -6, 9, 9, 6) |
MD70 | GR23 | 2011-06-21 16:30 | 49 (Hall B) | BUCHTA (AUT)
SCHUGANICH (AUT) |
HACKL (GER)
JURCO (SVK) |
3 : 0 (8, 10, 6) |
MS70 | CO64 | 2011-06-23 16:30 | 58 (Hall B) | GLANDT (GER) | JURCO (SVK) | 0 : 3 (-7, -7, -2) |
MS70 | CO32 | 2011-06-23 18:00 | 38 (Hall B) | LANGEMANN (GER) | JURCO (SVK) | 1 : 3 (8, -3, -10, -9) |
MS70 | CO16 | 2011-06-23 19:00 | 32 (Hall B) | ARAS (TUR) | JURCO (SVK) | 2 : 3 (9, -3, 4, -4, -4) |
MS70 | CO8 | 2011-06-23 20:00 | 45 (Hall B) | MEREDITH (ENG) | JURCO (SVK) | 2 : 3 (-5, 5, -13, 8, -9) |
MS70 | CO4 | 2011-06-23 21:00 | 36 (Hall B) | JURCO (SVK) | KUHN (GER) | 1 : 3 (-9, 13, -8, -7) |
MD70 | CO64 | 2011-06-24 10:30 | 86 (Hall D) | ABADJIEV (BUL)
MARTINOVIC (CRO) |
HACKL (GER)
JURCO (SVK) |
0 : 3 (-10, -1, -6) |
MD70 | CO32 | 2011-06-24 12:30 | 92 (Hall D) | ERKEL (GER)
WEIKERT (GER) |
HACKL (GER)
JURCO (SVK) |
2 : 3 (14, -8, -9, 7, -8) |
MD70 | CO16 | 2011-06-24 14:30 | 86 (Hall D) | SALZMANN (AUT)
SCHUSTER (AUT) |
HACKL (GER)
JURCO (SVK) |
0 : 3 (-7, -5, -3) |
MD70 | CO8 | 2011-06-24 16:00 | 93 (Hall D) | HACKL (GER)
JURCO (SVK) |
FANNIN (ENG)
LANGHEIM (ENG) |
2 : 3 (9, -19, 10, -2, -6) |