Players and Matches
GUNTHER Erih (SVN)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS40 | GR01 | 2011-06-20 09:00 | 1 (Hall A) | FRANZ (GER) | GUNTHER (SVN) | 3 : 0 (1, 4, 2) |
MS40 | GR01 | 2011-06-20 09:00 | 1 (Hall A) | STUBENVOLL (AUT) | GUNTHER (SVN) | 3 : 0 (5, 3, 9) |
MS40 | GR01 | 2011-06-20 09:00 | 1 (Hall A) | KLECZKOWSKI (POL) | GUNTHER (SVN) | 3 : 1 (10, 5, -5, 7) |
MD40 | GR32 | 2011-06-21 16:30 | 69 (Hall C) | RASMUSSEN (DEN)
RICHMOND (DEN) |
GUNTHER (SVN)
KAKER (SVN) |
3 : 1 (5, 4, -9, 8) |
MD40 | GR32 | 2011-06-21 16:30 | 69 (Hall C) | BIGNOT (FRA)
GUILLON (FRA) |
GUNTHER (SVN)
KAKER (SVN) |
0 : 3 (-10, -4, -9) |
MD40 | GR32 | 2011-06-21 16:30 | 69 (Hall C) | ENGLER (GER)
WEIMER (GER) |
GUNTHER (SVN)
KAKER (SVN) |
1 : 3 (-8, -11, 8, -6) |
MS40 | CO256 | 2011-06-23 10:00 | 34 (Hall B) | GUNTHER (SVN) | GEWIESE (GER) | 3 : 0 (4, 3, 8) |
MS40 | CO128 | 2011-06-23 12:00 | 33 (Hall B) | BLANIAR (SVK) | GUNTHER (SVN) | 0 : 3 (-9, -5, -7) |
MS40 | CO64 | 2011-06-23 15:30 | 30 (Hall B) | GUNTHER (SVN) | KLAS (GER) | 3 : 0 (5, 5, 5) |
MS40 | CO32 | 2011-06-23 18:30 | 48 (Hall B) | JASKULSKI (POL) | GUNTHER (SVN) | 3 : 0 (4, 4, 12) |
MD40 | 128 | 2011-06-24 10:00 | 20 (Hall A) | GUNTHER (SVN)
KAKER (SVN) |
BARTSCH (GER)
MARCKWARDT (GER) |
3 : 2 (-6, 9, -5, 8, 8) |
MD40 | 64 | 2011-06-24 12:00 | 2 (Hall A) | GUNTHER (SVN)
KAKER (SVN) |
KENNEDY (ENG)
KUTIS (SVK) |
0 : 3 (-11, -6, -6) |