Players and Matches
JAMSEK Darko (SVN)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS40 | GR07 | 2011-06-20 09:00 | 7 (Hall A) | ABRAMENKO (ISR) | JAMSEK (SVN) | 3 : 0 (3, 7, 8) |
MS40 | GR07 | 2011-06-20 09:00 | 7 (Hall A) | WEIDENSDORFER (GER) | JAMSEK (SVN) | 0 : 3 (-2, -4, -1) |
MS40 | GR07 | 2011-06-20 09:00 | 7 (Hall A) | BRITKA (SRB) | JAMSEK (SVN) | 3 : 0 (4, 10, 7) |
MD40 | GR48 | 2011-06-21 19:00 | 69 (Hall C) | STEVIK (SVK)
VALARIK (SVK) |
JAMSEK (SVN)
PAVIC (SVN) |
0 : 3 (-8, -5, -2) |
MD40 | GR48 | 2011-06-21 19:00 | 69 (Hall C) | ROEDENBECK (GER)
WUESTENBECKER (GER) |
JAMSEK (SVN)
PAVIC (SVN) |
2 : 3 (-2, -2, 11, 11, -9) |
MD40 | GR48 | 2011-06-21 19:00 | 69 (Hall C) | JAMSEK (SVN)
PAVIC (SVN) |
BJORKLOF (SWE)
NILSSON (SWE) |
3 : 0 (5, 10, 8) |
MS40 | CO256 | 2011-06-23 10:00 | 42 (Hall B) | BODENBINDER (GER) | JAMSEK (SVN) | 0 : 3 (-7, -4, -1) |
MS40 | CO128 | 2011-06-23 12:00 | 47 (Hall B) | FRYATT (ENG) | JAMSEK (SVN) | 0 : 3 (-4, -4, -3) |
MS40 | CO64 | 2011-06-23 15:30 | 37 (Hall B) | JAMSEK (SVN) | KOCVARA (CZE) | 3 : 0 (7, 8, 8) |
MS40 | CO32 | 2011-06-23 18:30 | 52 (Hall B) | JAMSEK (SVN) | ROZYNSKI (POL) | 3 : 0 (4, 8, 8) |
MS40 | CO16 | 2011-06-23 19:30 | 39 (Hall B) | KRSIAK (SVK) | JAMSEK (SVN) | 1 : 3 (-7, 9, -5, -5) |
MS40 | CO8 | 2011-06-23 20:30 | 29 (Hall B) | JAMSEK (SVN) | HAJEK (CZE) | 3 : 2 (-8, 6, 10, -15, 7) |
MS40 | CO4 | 2011-06-23 21:30 | 28 (Hall B) | JAMSEK (SVN) | ZUEV (RUS) | 0 : 3 (-9, -9, -2) |
MD40 | 64 | 2011-06-24 11:30 | 21 (Hall A) | JAMSEK (SVN)
PAVIC (SVN) |
KAISER (GER)
NEUMAIER (GER) |
2 : 3 (7, -9, -10, 9, -5) |