Players and Matches
PAVIC Bojan (SVN)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS40 | GR24 | 2011-06-20 09:00 | 24 (Hall A) | PAVIC (SVN) | INCEGOZ (TUR) | 3 : 0 (8, 8, 9) |
MS40 | GR24 | 2011-06-20 09:00 | 24 (Hall A) | PAVIC (SVN) | KIMMICH (GER) | 3 : 0 (5, 7, 7) |
MS40 | GR24 | 2011-06-20 09:00 | 24 (Hall A) | PAVIC (SVN) | VEJMOLA (CZE) | 3 : 1 (-10, 10, 8, 8) |
MD40 | GR48 | 2011-06-21 19:00 | 69 (Hall C) | STEVIK (SVK)
VALARIK (SVK) |
JAMSEK (SVN)
PAVIC (SVN) |
0 : 3 (-8, -5, -2) |
MD40 | GR48 | 2011-06-21 19:00 | 69 (Hall C) | ROEDENBECK (GER)
WUESTENBECKER (GER) |
JAMSEK (SVN)
PAVIC (SVN) |
2 : 3 (-2, -2, 11, 11, -9) |
MD40 | GR48 | 2011-06-21 19:00 | 69 (Hall C) | JAMSEK (SVN)
PAVIC (SVN) |
BJORKLOF (SWE)
NILSSON (SWE) |
3 : 0 (5, 10, 8) |
MS40 | 128 | 2011-06-23 15:00 | 7 (Hall A) | PAVIC (SVN) | SKACELIK (CZE) | 3 : 1 (-3, 4, 6, 5) |
MS40 | 64 | 2011-06-23 17:30 | 20 (Hall A) | PAVIC (SVN) | SMITH (ENG) | 3 : 1 (2, -9, 5, 6) |
MS40 | 32 | 2011-06-23 20:00 | 7 (Hall A) | CVECKO (SVK) | PAVIC (SVN) | 0 : 3 (-9, -6, -4) |
MS40 | 16 | 2011-06-23 21:00 | 18 (Hall A) | PAVIC (SVN) | BRITKA (SRB) | 0 : 3 (-7, -6, -8) |
MD40 | 64 | 2011-06-24 11:30 | 21 (Hall A) | JAMSEK (SVN)
PAVIC (SVN) |
KAISER (GER)
NEUMAIER (GER) |
2 : 3 (7, -9, -10, 9, -5) |