Players and Matches
ALDVIK Goran (SWE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS50 | GR019 | 2011-06-20 09:00 | 45 (Hall B) | THIEL (GER) | ALDVIK (SWE) | 1 : 3 (-12, 5, -9, -8) |
MS50 | GR019 | 2011-06-20 09:00 | 45 (Hall B) | () | ALDVIK (SWE) | |
MS50 | GR019 | 2011-06-20 09:00 | 45 (Hall B) | NUUD (EST) | ALDVIK (SWE) | 0 : 3 (-5, -8, -9) |
MD50 | GR03 | 2011-06-21 11:30 | 29 (Hall B) | ALDVIK (SWE)
HUSS (SWE) |
ROBEL (SVK)
STANAK (SVK) |
3 : 0 (4, 5, 5) |
MD50 | GR03 | 2011-06-21 11:30 | 29 (Hall B) | ALDVIK (SWE)
HUSS (SWE) |
LAZZARI (SUI)
TAKACZ (SUI) |
3 : 1 (9, -10, 9, 5) |
MD50 | GR03 | 2011-06-21 11:30 | 29 (Hall B) | ALDVIK (SWE)
HUSS (SWE) |
KOTTERBA (GER)
ROH Johannes (GER) |
3 : 0 (5, 6, 4) |
MS50 | 256 | 2011-06-23 11:00 | 2 (Hall A) | ALDVIK (SWE) | MIKLOS (SVK) | 3 : 0 (4, 7, 2) |
MS50 | 128 | 2011-06-23 14:30 | 19 (Hall A) | ALDVIK (SWE) | KRETZSCHMAR (GER) | 3 : 2 (-7, -6, 4, 9, 4) |
MS50 | 64 | 2011-06-23 17:30 | 13 (Hall A) | ALDVIK (SWE) | ZUKOWSKI (POL) | 3 : 0 (6, 6, 5) |
MS50 | 32 | 2011-06-23 20:00 | 4 (Hall A) | ALDVIK (SWE) | CECAVA (CZE) | 1 : 3 (-6, 9, -4, -5) |
MD50 | 64 | 2011-06-24 11:00 | 25 (Hall A) | ALDVIK (SWE)
HUSS (SWE) |
NOVOTA (CZE)
VOJKOVIC (CZE) |
3 : 1 (-10, 4, 9, 7) |
MD50 | 32 | 2011-06-24 14:30 | 9 (Hall A) | ALDVIK (SWE)
HUSS (SWE) |
MOLLER (GER)
POWILLEIT (GER) |
3 : 1 (6, -6, 8, 9) |
MD50 | 16 | 2011-06-24 17:00 | 21 (Hall A) | ALDVIK (SWE)
HUSS (SWE) |
ROLDUGIN (RUS)
BANNIKOV (UKR) |
0 : 3 (-6, -6, -5) |