Players and Matches
GUSTAFSSON Per (SWE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS50 | GR092 | 2011-06-20 14:00 | 38 (Hall B) | ADANT (BEL) | GUSTAFSSON (SWE) | 1 : 3 (-1, 5, -5, -4) |
MS50 | GR092 | 2011-06-20 14:00 | 38 (Hall B) | VOJKOVIC (CZE) | GUSTAFSSON (SWE) | 0 : 3 (-12, -9, -3) |
MS50 | GR092 | 2011-06-20 14:00 | 38 (Hall B) | RADLOFF (GER) | GUSTAFSSON (SWE) | 0 : 3 (0, 0, 0) |
MD50 | GR24 | 2011-06-21 11:30 | 50 (Hall B) | MICEK (CZE)
POLAK (CZE) |
GUSTAFSSON (SWE)
PETTERSSON (SWE) |
3 : 1 (7, 9, -7, 5) |
MD50 | GR24 | 2011-06-21 11:30 | 50 (Hall B) | DRAGOLJEVIC (BIH)
TOMIC (BIH) |
GUSTAFSSON (SWE)
PETTERSSON (SWE) |
1 : 3 (0, 2, -5, -6) |
MD50 | GR24 | 2011-06-21 11:30 | 50 (Hall B) | FRANK (GER)
SCHWEIGHARDT (GER) |
GUSTAFSSON (SWE)
PETTERSSON (SWE) |
0 : 3 (-2, -7, -2) |
MS50 | 256 | 2011-06-23 10:00 | 20 (Hall A) | GUSTAFSSON (SWE) | MORVEZEN (FRA) | 3 : 2 (-8, -9, 4, 7, 8) |
MS50 | 128 | 2011-06-23 14:00 | 26 (Hall A) | GUSTAFSSON (SWE) | ZBYLUT (POL) | 3 : 0 (5, 4, 7) |
MS50 | 64 | 2011-06-23 17:30 | 3 (Hall A) | KIRSTEN (GER) | GUSTAFSSON (SWE) | 3 : 0 (5, 3, 2) |
MD50 | 128 | 2011-06-24 09:00 | 22 (Hall A) | HAUENSCHILD (GER)
RUNGE (GER) |
GUSTAFSSON (SWE)
PETTERSSON (SWE) |
1 : 3 (-5, -4, 9, -10) |
MD50 | 64 | 2011-06-24 11:00 | 23 (Hall A) | LAUDA (SVK)
PAVLOTTY (SVK) |
GUSTAFSSON (SWE)
PETTERSSON (SWE) |
0 : 3 (-7, -9, -9) |
MD50 | 32 | 2011-06-24 14:30 | 8 (Hall A) | GUSTAFSSON (SWE)
PETTERSSON (SWE) |
KOLAR (CZE)
MERKL (CZE) |
2 : 3 (-4, 10, -7, 10, -7) |