Players and Matches
HAEGGBLOM Gunnar (SWE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS60 | GR05 | 2011-06-20 09:00 | 71 (Hall C) | SCHULER (GER) | HAEGGBLOM (SWE) | 0 : 3 (-7, -9, -9) |
MS60 | GR05 | 2011-06-20 09:00 | 71 (Hall C) | BOHUNEK (CZE) | HAEGGBLOM (SWE) | 0 : 3 (-1, -3, -7) |
MS60 | GR05 | 2011-06-20 09:00 | 71 (Hall C) | KARA (FIN) | HAEGGBLOM (SWE) | 0 : 3 (-7, -3, -6) |
MD60 | GR12 | 2011-06-21 14:00 | 12 (Hall A) | KAPHINGST (GER)
SEIFERT (GER) |
HAEGGBLOM (SWE)
STRENGNELL (SWE) |
0 : 3 (-5, -9, -7) |
MD60 | GR12 | 2011-06-21 14:00 | 12 (Hall A) | BOHUNEK (CZE)
ROUD (CZE) |
HAEGGBLOM (SWE)
STRENGNELL (SWE) |
0 : 3 (-1, -3, -4) |
MD60 | GR12 | 2011-06-21 14:00 | 12 (Hall A) | DAWSON (ENG)
MITCHELL (ENG) |
HAEGGBLOM (SWE)
STRENGNELL (SWE) |
0 : 3 (-4, -6, -8) |
MS60 | 128 | 2011-06-23 13:30 | 98 (Hall D) | SAMMLER (GER) | HAEGGBLOM (SWE) | 0 : 3 (-3, -5, -2) |
MS60 | 64 | 2011-06-23 17:00 | 90 (Hall D) | SCHNEIDER (CZE) | HAEGGBLOM (SWE) | 0 : 3 (-6, -8, -6) |
MS60 | 32 | 2011-06-23 19:00 | 94 (Hall D) | AST Gerhard (AUT) | HAEGGBLOM (SWE) | 3 : 2 (9, 9, -7, -10, 10) |
MD60 | 64 | 2011-06-24 12:30 | 15 (Hall A) | HAEGGBLOM (SWE)
STRENGNELL (SWE) |
LORENTZEN (DEN)
SORENSEN (DEN) |
3 : 1 (-9, 7, 6, 5) |
MD60 | 32 | 2011-06-24 15:00 | 17 (Hall A) | HAEGGBLOM (SWE)
STRENGNELL (SWE) |
ANTAL (HUN)
HAJDU (HUN) |
3 : 0 (5, 9, 9) |
MD60 | 16 | 2011-06-24 17:30 | 4 (Hall A) | HAEGGBLOM (SWE)
STRENGNELL (SWE) |
FAFEK (CZE)
REMES (CZE) |
0 : 3 (-9, -9, -5) |