Players and Matches
HEDIN Uno (SWE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS75 | GR14 | 2011-06-21 09:00 | 40 (Hall B) | JONSKI (POL) | HEDIN (SWE) | 3 : 2 (7, -7, 3, -6, 5) |
MS75 | GR14 | 2011-06-21 09:00 | 40 (Hall B) | GASSLER (GER) | HEDIN (SWE) | 2 : 3 (8, 1, -11, -8, -7) |
MS75 | GR14 | 2011-06-21 09:00 | 40 (Hall B) | HEDIN (SWE) | SEHMISCH (GER) | 3 : 0 (4, 4, 3) |
MD75 | GR06 | 2011-06-21 19:00 | 32 (Hall B) | HEDIN (SWE)
MERIMAA (FIN) |
BOLTHER (ITA)
STALSBERG (NOR) |
3 : 0 (8, 7, 7) |
MD75 | GR06 | 2011-06-21 19:00 | 32 (Hall B) | HEDIN (SWE)
MERIMAA (FIN) |
FUHRMANN (GER)
LOFFLER (GER) |
3 : 1 (9, 9, -9, 6) |
MD75 | GR06 | 2011-06-21 19:00 | 32 (Hall B) | HEDIN (SWE)
MERIMAA (FIN) |
TIMMANN (GER)
SKURATOVSKII (RUS) |
3 : 0 (9, 6, 4) |
MS75 | 128 | 2011-06-23 10:00 | 89 (Hall D) | SPICKERMANN (GER) | HEDIN (SWE) | 0 : 3 (-7, -6, -3) |
MS75 | 64 | 2011-06-23 14:30 | 92 (Hall D) | HEDIN (SWE) | KUNZLI (SUI) | 3 : 0 (9, 7, 6) |
MS75 | 32 | 2011-06-23 18:00 | 87 (Hall D) | MONTANARI (FRA) | HEDIN (SWE) | 0 : 3 (-8, -5, -7) |
MS75 | 16 | 2011-06-23 19:30 | 93 (Hall D) | HEDIN (SWE) | EVANS (WAL) | 0 : 3 (-4, -7, -11) |
MD75 | 32 | 2011-06-24 16:00 | 5 (Hall A) | GASSLER (GER)
LANDENFELD (GER) |
HEDIN (SWE)
MERIMAA (FIN) |
0 : 3 (-9, -5, -9) |
MD75 | 16 | 2011-06-24 17:30 | 24 (Hall A) | ALAND (GER)
KRAUSS (GER) |
HEDIN (SWE)
MERIMAA (FIN) |
0 : 3 (-6, -9, -11) |
MD75 | 8 | 2011-06-24 19:00 | 21 (Hall A) | LOCKWOOD (ENG)
WOOD (ENG) |
HEDIN (SWE)
MERIMAA (FIN) |
3 : 0 (8, 7, 9) |