Players and Matches
HUSS Ake (SWE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS50 | GR089 | 2011-06-20 14:00 | 35 (Hall B) | HAVLICEK (CZE) | HUSS (SWE) | 0 : 3 (-8, -5, -9) |
MS50 | GR089 | 2011-06-20 14:00 | 35 (Hall B) | BOSE (GER) | HUSS (SWE) | 0 : 3 (-3, -5, -3) |
MS50 | GR089 | 2011-06-20 14:00 | 35 (Hall B) | ORSAG (SVK) | HUSS (SWE) | 0 : 3 (-7, -5, -2) |
MD50 | GR03 | 2011-06-21 11:30 | 29 (Hall B) | ALDVIK (SWE)
HUSS (SWE) |
ROBEL (SVK)
STANAK (SVK) |
3 : 0 (4, 5, 5) |
MD50 | GR03 | 2011-06-21 11:30 | 29 (Hall B) | ALDVIK (SWE)
HUSS (SWE) |
LAZZARI (SUI)
TAKACZ (SUI) |
3 : 1 (9, -10, 9, 5) |
MD50 | GR03 | 2011-06-21 11:30 | 29 (Hall B) | ALDVIK (SWE)
HUSS (SWE) |
KOTTERBA (GER)
ROH Johannes (GER) |
3 : 0 (5, 6, 4) |
MS50 | 256 | 2011-06-23 09:00 | 26 (Hall A) | HUSS (SWE) | KUGELMANN (GER) | 3 : 0 (5, 2, 1) |
MS50 | 128 | 2011-06-23 13:30 | 25 (Hall A) | HUSS (SWE) | STUGER (AUT) | 3 : 1 (-7, 5, 5, 6) |
MS50 | 64 | 2011-06-23 17:00 | 16 (Hall A) | HUSS (SWE) | BONDARENKO (RUS) | 3 : 2 (11, -7, 10, -9, 7) |
MS50 | 32 | 2011-06-23 19:30 | 18 (Hall A) | KWASNIAK (GER) | HUSS (SWE) | 0 : 3 (-6, -3, -3) |
MS50 | 16 | 2011-06-23 21:00 | 10 (Hall A) | BANNIKOV (UKR) | HUSS (SWE) | 2 : 3 (5, -8, 9, -7, -5) |
MS50 | 8 | 2011-06-23 22:00 | 5 (Hall A) | YI Ding (AUT) | HUSS (SWE) | 3 : 0 (9, 4, 5) |
MD50 | 64 | 2011-06-24 11:00 | 25 (Hall A) | ALDVIK (SWE)
HUSS (SWE) |
NOVOTA (CZE)
VOJKOVIC (CZE) |
3 : 1 (-10, 4, 9, 7) |
MD50 | 32 | 2011-06-24 14:30 | 9 (Hall A) | ALDVIK (SWE)
HUSS (SWE) |
MOLLER (GER)
POWILLEIT (GER) |
3 : 1 (6, -6, 8, 9) |
MD50 | 16 | 2011-06-24 17:00 | 21 (Hall A) | ALDVIK (SWE)
HUSS (SWE) |
ROLDUGIN (RUS)
BANNIKOV (UKR) |
0 : 3 (-6, -6, -5) |