Players and Matches
JOHNSSON Ingvar (SWE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS75 | GR01 | 2011-06-21 09:00 | 27 (Hall B) | JOHNSSON (SWE) | GRAF (CZE) | 3 : 0 (9, 5, 5) |
MS75 | GR01 | 2011-06-21 09:00 | 27 (Hall B) | JOHNSSON (SWE) | MEYER (GER) | 3 : 0 (0, 1, 5) |
MS75 | GR01 | 2011-06-21 09:00 | 27 (Hall B) | JOHNSSON (SWE) | PFEIL (GER) | 3 : 0 (0, 0, 0) |
MD75 | GR03 | 2011-06-21 19:00 | 29 (Hall B) | JOHNSSON (SWE)
WINGE (SWE) |
NEMERGUT (CZE)
PACAL (CZE) |
3 : 0 (5, 8, 12) |
MD75 | GR03 | 2011-06-21 19:00 | 29 (Hall B) | JOHNSSON (SWE)
WINGE (SWE) |
MARTIN (GER)
MILTNER (GER) |
3 : 0 (5, 10, 3) |
MD75 | GR03 | 2011-06-21 19:00 | 29 (Hall B) | JOHNSSON (SWE)
WINGE (SWE) |
BLUMEL (GER)
GOLDSCHMIDT (GER) |
3 : 0 (6, 6, 7) |
MS75 | 64 | 2011-06-23 14:30 | 83 (Hall D) | JOHNSSON (SWE) | FUHRMANN (GER) | 3 : 0 (4, 5, 7) |
MS75 | 32 | 2011-06-23 18:00 | 83 (Hall D) | JOHNSSON (SWE) | WINES (ENG) | 3 : 0 (5, 5, 4) |
MS75 | 16 | 2011-06-23 19:30 | 91 (Hall D) | JOHNSSON (SWE) | STOLZENBURG (GER) | 3 : 1 (10, 9, -9, 8) |
MS75 | 8 | 2011-06-23 21:00 | 87 (Hall D) | JOHNSSON (SWE) | KRUEGER (GER) | 3 : 2 (11, -8, -6, 3, 9) |
MD75 | 32 | 2011-06-24 16:00 | 10 (Hall A) | JOHNSSON (SWE)
WINGE (SWE) |
JAGER (GER)
MATZLER (GER) |
3 : 0 (5, 4, 5) |
MD75 | 16 | 2011-06-24 18:00 | 1 (Hall A) | JOHNSSON (SWE)
WINGE (SWE) |
STRACEY (ENG)
SEHMISCH (GER) |
3 : 0 (3, 10, 9) |
MD75 | 8 | 2011-06-24 19:00 | 23 (Hall A) | JOHNSSON (SWE)
WINGE (SWE) |
JEZEK (CZE)
MIKULA (CZE) |
2 : 3 (11, 7, -8, -8, -9) |
MS75 | 4 | 2011-06-25 11:30 | 10 (Hall A) | JOHNSSON (SWE) | SEIDL (CZE) | 3 : 0 (6, 4, 1) |
MS75 | 2 | 2011-06-25 14:30 | 8 (Hall A) | JOHNSSON (SWE) | LOCKWOOD (ENG) | 3 : 1 (-8, 8, 4, 10) |