Players and Matches
JOHNSSON Lena (SWE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
WS40 | GR05 | 2011-06-21 09:00 | 87 (Hall D) | JOHNSSON (SWE) | RAHN-MARX (GER) | 2 : 3 (-8, 9, -7, 7, -4) |
WS40 | GR05 | 2011-06-21 09:00 | 87 (Hall D) | JOHNSSON (SWE) | ZHOU (FRA) | 3 : 0 (3, 10, 8) |
WS40 | GR05 | 2011-06-21 09:00 | 87 (Hall D) | JOHNSSON (SWE) | KLIMESOVA (CZE) | 3 : 0 (5, 5, 4) |
WD40 | GR03 | 2011-06-21 19:00 | 85 (Hall D) | JOHNSSON (SWE)
WANG FRIDEN (SWE) |
BINDER (SUI)
BLUMHARDT (SUI) |
3 : 0 (4, 1, 2) |
WD40 | GR03 | 2011-06-21 19:00 | 85 (Hall D) | JOHNSSON (SWE)
WANG FRIDEN (SWE) |
BIRYUKOVA (RUS)
SAYKOVSKAYA (RUS) |
3 : 0 (2, 4, 11) |
WD40 | GR03 | 2011-06-21 19:00 | 85 (Hall D) | JOHNSSON (SWE)
WANG FRIDEN (SWE) |
BETZ (GER)
LUTZ (GER) |
3 : 0 (7, 3, 2) |
WS40 | 32 | 2011-06-23 20:30 | 22 (Hall A) | BELMONTE (FRA) | JOHNSSON (SWE) | 0 : 3 (-5, -8, -4) |
WS40 | 16 | 2011-06-23 21:30 | 14 (Hall A) | ZBOROWSKA (POL) | JOHNSSON (SWE) | 2 : 3 (10, -7, -8, 7, -12) |
WS40 | 8 | 2011-06-23 22:00 | 15 (Hall A) | JOZEPSONE (LAT) | JOHNSSON (SWE) | 3 : 0 (7, 4, 5) |
WD40 | 32 | 2011-06-24 16:30 | 17 (Hall A) | JOHNSSON (SWE)
WANG FRIDEN (SWE) |
GALLREIN (GER)
DIKER (TUR) |
0 : 3 (-10, -7, -7) |