Players and Matches
KRATZ Sven-Olof (SWE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS70 | GR60 | 2011-06-20 19:00 | 46 (Hall B) | FOLEY (IRL) | KRATZ (SWE) | 1 : 3 (8, -7, -6, -5) |
MS70 | GR60 | 2011-06-20 19:00 | 46 (Hall B) | SCHELLER (GER) | KRATZ (SWE) | 0 : 3 (-5, -5, -3) |
MS70 | GR60 | 2011-06-20 19:00 | 46 (Hall B) | KRATZ (SWE) | NEUBAUER (GER) | 3 : 0 (4, 3, 4) |
MD70 | GR28 | 2011-06-21 16:30 | 54 (Hall B) | BISCHOF (AUT)
PEREIRA (AUT) |
KRATZ (SWE)
WESSMAN (SWE) |
2 : 3 (7, -11, -6, 3, -3) |
MD70 | GR28 | 2011-06-21 16:30 | 54 (Hall B) | KONECNY (CZE)
NOVOTNY (CZE) |
KRATZ (SWE)
WESSMAN (SWE) |
0 : 3 (-4, -4, -4) |
MD70 | GR28 | 2011-06-21 16:30 | 54 (Hall B) | KOBARG (GER)
WEISTERS (GER) |
KRATZ (SWE)
WESSMAN (SWE) |
0 : 3 (-3, -4, -7) |
MS70 | 128 | 2011-06-23 13:00 | 10 (Hall A) | ROHLIK (CZE) | KRATZ (SWE) | 2 : 3 (-13, 10, 4, -5, -9) |
MS70 | 64 | 2011-06-23 16:30 | 21 (Hall A) | RAME (ITA) | KRATZ (SWE) | 2 : 3 (4, -8, 5, -4, -6) |
MS70 | 32 | 2011-06-23 19:30 | 8 (Hall A) | KRATZ (SWE) | KLESIUS (GER) | 3 : 0 (10, 7, 5) |
MS70 | 16 | 2011-06-23 21:00 | 5 (Hall A) | MAGNUSSON (SWE) | KRATZ (SWE) | 0 : 3 (-6, -7, -8) |
MS70 | 8 | 2011-06-23 22:00 | 19 (Hall A) | KRATZ (SWE) | LACKO (SVK) | 2 : 3 (11, -9, -9, 11, -8) |
MD70 | 64 | 2011-06-24 13:30 | 20 (Hall A) | KRATZ (SWE)
WESSMAN (SWE) |
LIESKE (GER)
MORGENSTERN (GER) |
3 : 0 (6, 7, 5) |
MD70 | 32 | 2011-06-24 15:30 | 20 (Hall A) | KRATZ (SWE)
WESSMAN (SWE) |
MRYC (POL)
ORZECHOWSKI (POL) |
0 : 3 (-9, -2, -11) |