Players and Matches
MAGNUSSON Per (SWE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS70 | GR30 | 2011-06-20 16:30 | 56 (Hall B) | MAGNUSSON (SWE) | ALLISON (ENG) | 3 : 1 (6, 3, -5, 9) |
MS70 | GR30 | 2011-06-20 16:30 | 56 (Hall B) | MAGNUSSON (SWE) | WALTER (GER) | 3 : 1 (4, -9, 5, 2) |
MS70 | GR30 | 2011-06-20 16:30 | 56 (Hall B) | MAGNUSSON (SWE) | WEGNER (GER) | 3 : 0 (2, 2, 4) |
MD70 | GR03 | 2011-06-21 16:30 | 29 (Hall B) | BORG (SWE)
MAGNUSSON (SWE) |
MRYC (POL)
ORZECHOWSKI (POL) |
1 : 3 (-9, 10, -10, -7) |
MD70 | GR03 | 2011-06-21 16:30 | 29 (Hall B) | BORG (SWE)
MAGNUSSON (SWE) |
KLEMM (GER)
PESCHKE (GER) |
3 : 0 (2, 5, 7) |
MD70 | GR03 | 2011-06-21 16:30 | 29 (Hall B) | BORG (SWE)
MAGNUSSON (SWE) |
GOLLNICK (GER)
KOSCHINSKI (GER) |
3 : 0 (10, 10, 10) |
MS70 | 128 | 2011-06-23 13:00 | 8 (Hall A) | KNOTH (GER) | MAGNUSSON (SWE) | 1 : 3 (-8, 9, -7, -2) |
MS70 | 64 | 2011-06-23 16:30 | 20 (Hall A) | MRYC (POL) | MAGNUSSON (SWE) | 0 : 3 (-9, -4, -9) |
MS70 | 32 | 2011-06-23 19:30 | 7 (Hall A) | LEMKE (GER) | MAGNUSSON (SWE) | 2 : 3 (-9, 2, 5, -8, -7) |
MS70 | 16 | 2011-06-23 21:00 | 5 (Hall A) | MAGNUSSON (SWE) | KRATZ (SWE) | 0 : 3 (-6, -7, -8) |
MD70 | 64 | 2011-06-24 13:30 | 25 (Hall A) | BORG (SWE)
MAGNUSSON (SWE) |
OLANDER (FIN)
RUSKELIN (FIN) |
3 : 0 (4, 8, 12) |
MD70 | 32 | 2011-06-24 15:30 | 23 (Hall A) | SCHMIDT (GER)
IFFLAND (SUI) |
BORG (SWE)
MAGNUSSON (SWE) |
3 : 0 (8, 9, 3) |