Players and Matches
NASBERG Rolf (SWE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS70 | GR56 | 2011-06-20 19:00 | 42 (Hall B) | TERLETSKIY (RUS) | NASBERG (SWE) | 0 : 3 (-5, -6, -6) |
MS70 | GR56 | 2011-06-20 19:00 | 42 (Hall B) | MEYER (GER) | NASBERG (SWE) | 0 : 3 (-4, -6, -2) |
MS70 | GR56 | 2011-06-20 19:00 | 42 (Hall B) | NASBERG (SWE) | BERGER (GER) | 3 : 0 (11, 7, 8) |
MD70 | GR14 | 2011-06-21 16:30 | 40 (Hall B) | CARLSSON (SWE)
NASBERG (SWE) |
DUBECZI (HUN)
KORONVARY (HUN) |
3 : 2 (4, -5, 7, -9, 3) |
MD70 | GR14 | 2011-06-21 16:30 | 40 (Hall B) | CARLSSON (SWE)
NASBERG (SWE) |
FREIMUTH (GER)
KRETZER (GER) |
3 : 0 (0, 0, 0) |
MD70 | GR14 | 2011-06-21 16:30 | 40 (Hall B) | CARLSSON (SWE)
NASBERG (SWE) |
BRUSSMANN (AUT)
HAUBER (AUT) |
3 : 0 (7, 5, 5) |
MS70 | 128 | 2011-06-23 13:00 | 14 (Hall A) | HACKL (GER) | NASBERG (SWE) | 0 : 3 (-3, -6, -4) |
MS70 | 64 | 2011-06-23 16:30 | 23 (Hall A) | ARNDT (GER) | NASBERG (SWE) | 2 : 3 (9, 8, -9, -6, -8) |
MS70 | 32 | 2011-06-23 19:30 | 9 (Hall A) | NASBERG (SWE) | DIXON (ENG) | 2 : 3 (-8, 6, -9, 4, -7) |
MD70 | 64 | 2011-06-24 14:00 | 5 (Hall A) | NAPRAVNIK (GER)
MADURELL RODRIGUEZ (ESP) |
CARLSSON (SWE)
NASBERG (SWE) |
2 : 3 (9, 7, -3, -5, -7) |
MD70 | 32 | 2011-06-24 15:30 | 26 (Hall A) | BANASZKIEWICZ (POL)
KACPERCZYK (POL) |
CARLSSON (SWE)
NASBERG (SWE) |
0 : 3 (-8, -5, -8) |
MD70 | 16 | 2011-06-24 17:30 | 21 (Hall A) | BOTTCHER (GER)
SZCZEPONEK (GER) |
CARLSSON (SWE)
NASBERG (SWE) |
3 : 1 (3, 3, -9, 3) |