Players and Matches
OLOFSSON Jan Erik (SWE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS70 | GR14 | 2011-06-20 16:30 | 40 (Hall B) | OLOFSSON (SWE) | MANDALLAZ (FRA) | 3 : 0 (1, 2, 5) |
MS70 | GR14 | 2011-06-20 16:30 | 40 (Hall B) | OLOFSSON (SWE) | NAPRAVNIK (GER) | 3 : 0 (2, 5, 6) |
MS70 | GR14 | 2011-06-20 16:30 | 40 (Hall B) | OLOFSSON (SWE) | WEBER (GER) | 3 : 1 (3, -10, 7, 9) |
MD70 | GR01 | 2011-06-21 16:30 | 27 (Hall B) | OLOFSSON (SWE)
THORINSSON (SWE) |
BANASZKIEWICZ (POL)
KACPERCZYK (POL) |
3 : 0 (4, 5, 4) |
MD70 | GR01 | 2011-06-21 16:30 | 27 (Hall B) | OLOFSSON (SWE)
THORINSSON (SWE) |
FRITZINGER (GER)
PUSSERT (GER) |
3 : 0 (2, 6, 5) |
MD70 | GR01 | 2011-06-21 16:30 | 27 (Hall B) | OLOFSSON (SWE)
THORINSSON (SWE) |
SCHARLAU (GER)
WEGNER (GER) |
3 : 0 (5, 8, 5) |
MS70 | 128 | 2011-06-23 12:30 | 6 (Hall A) | HARTWIG (GER) | OLOFSSON (SWE) | 0 : 3 (-4, -8, -7) |
MS70 | 64 | 2011-06-23 16:30 | 6 (Hall A) | KACPERCZYK (POL) | OLOFSSON (SWE) | 1 : 3 (-9, 7, -2, -1) |
MS70 | 32 | 2011-06-23 19:00 | 26 (Hall A) | JUOZAITIS (LTU) | OLOFSSON (SWE) | 2 : 3 (-5, -5, 6, 7, -11) |
MS70 | 16 | 2011-06-23 21:00 | 1 (Hall A) | LANGER (GER) | OLOFSSON (SWE) | 3 : 0 (4, 2, 8) |
MD70 | 32 | 2011-06-24 15:30 | 13 (Hall A) | OLOFSSON (SWE)
THORINSSON (SWE) |
KNOTH (GER)
MESTCHEN (GER) |
3 : 0 (9, 6, 6) |
MD70 | 16 | 2011-06-24 17:30 | 15 (Hall A) | OLOFSSON (SWE)
THORINSSON (SWE) |
HUOTARI (FIN)
UKKONEN (FIN) |
3 : 1 (7, 5, -9, 9) |
MD70 | 8 | 2011-06-24 19:00 | 17 (Hall A) | OLOFSSON (SWE)
THORINSSON (SWE) |
LEMKE (GER)
LIPPELT (GER) |
0 : 3 (-7, -7, -3) |