Players and Matches
OSCARSSON Lisbeth (SWE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
WS50 | GR35 | 2011-06-21 11:30 | 16 (Hall A) | SOFFTGE (GER) | OSCARSSON (SWE) | 2 : 3 (-6, 9, 9, -9, -4) |
WS50 | GR35 | 2011-06-21 11:30 | 16 (Hall A) | JAROVA (CZE) | OSCARSSON (SWE) | 3 : 1 (-11, 5, 9, 9) |
WS50 | GR35 | 2011-06-21 11:30 | 16 (Hall A) | GARCIA (ESP) | OSCARSSON (SWE) | 0 : 3 (-1, -7, -9) |
WD50 | GR04 | 2011-06-21 19:00 | 4 (Hall A) | NAMIK (FRA)
ALTINISIK (TUR) |
DONELL (SWE)
OSCARSSON (SWE) |
0 : 3 (-4, -6, -8) |
WD50 | GR04 | 2011-06-21 19:00 | 4 (Hall A) | DIEBOLD (GER)
KNEIP (GER) |
DONELL (SWE)
OSCARSSON (SWE) |
3 : 0 (5, 5, 11) |
WD50 | GR04 | 2011-06-21 19:00 | 4 (Hall A) | DONELL (SWE)
OSCARSSON (SWE) |
()
() |
|
WS50 | CO64 | 2011-06-23 17:00 | 43 (Hall B) | BAWDEN (ENG) | OSCARSSON (SWE) | 0 : 3 (-4, -8, -7) |
WS50 | CO32 | 2011-06-23 19:00 | 43 (Hall B) | OSCARSSON (SWE) | PETERSEN (DEN) | 3 : 2 (2, 6, -16, -8, 5) |
WS50 | CO16 | 2011-06-23 20:00 | 31 (Hall B) | OSCARSSON (SWE) | GAFTEA (ROU) | 0 : 3 (-5, -3, -7) |
WD50 | 64 | 2011-06-24 14:00 | 20 (Hall A) | DONELL (SWE)
OSCARSSON (SWE) |
GARCIA (ESP)
MESTRE (ESP) |
3 : 0 (10, 3, 16) |
WD50 | 32 | 2011-06-24 16:00 | 25 (Hall A) | BARTUWEIT (GER)
KOLLE (GER) |
DONELL (SWE)
OSCARSSON (SWE) |
0 : 3 (-8, -8, -6) |
WD50 | 16 | 2011-06-24 18:00 | 16 (Hall A) | DONELL (SWE)
OSCARSSON (SWE) |
PEDERSEN (DEN)
RAMBERG (DEN) |
0 : 3 (-5, -9, -5) |