Players and Matches
STRENGNELL Lars (SWE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS65 | GR18 | 2011-06-20 11:30 | 84 (Hall D) | ADAMS (ENG) | STRENGNELL (SWE) | 3 : 1 (10, 10, -6, 5) |
MS65 | GR18 | 2011-06-20 11:30 | 84 (Hall D) | DOSPISIL (CZE) | STRENGNELL (SWE) | 3 : 0 (7, 4, 5) |
MS65 | GR18 | 2011-06-20 11:30 | 84 (Hall D) | MULLER (GER) | STRENGNELL (SWE) | 0 : 3 (-3, -6, -4) |
MD60 | GR12 | 2011-06-21 14:00 | 12 (Hall A) | KAPHINGST (GER)
SEIFERT (GER) |
HAEGGBLOM (SWE)
STRENGNELL (SWE) |
0 : 3 (-5, -9, -7) |
MD60 | GR12 | 2011-06-21 14:00 | 12 (Hall A) | BOHUNEK (CZE)
ROUD (CZE) |
HAEGGBLOM (SWE)
STRENGNELL (SWE) |
0 : 3 (-1, -3, -4) |
MD60 | GR12 | 2011-06-21 14:00 | 12 (Hall A) | DAWSON (ENG)
MITCHELL (ENG) |
HAEGGBLOM (SWE)
STRENGNELL (SWE) |
0 : 3 (-4, -6, -8) |
MS65 | CO128 | 2011-06-23 12:30 | 54 (Hall B) | RZIHA (GER) | STRENGNELL (SWE) | 1 : 3 (9, -7, -6, -3) |
MS65 | CO64 | 2011-06-23 15:30 | 60 (Hall B) | REISS (HUN) | STRENGNELL (SWE) | 0 : 3 (0, 0, 0) |
MS65 | CO32 | 2011-06-23 18:00 | 47 (Hall B) | BOLSAKOVS (LAT) | STRENGNELL (SWE) | 0 : 3 (-8, -6, -2) |
MS65 | CO16 | 2011-06-23 19:30 | 45 (Hall B) | STRENGNELL (SWE) | RYCHLY (CZE) | 3 : 0 (7, 5, 4) |
MS65 | CO8 | 2011-06-23 20:30 | 36 (Hall B) | STRENGNELL (SWE) | CANAKY (SVK) | 3 : 0 (5, 8, 10) |
MS65 | CO4 | 2011-06-23 21:30 | 31 (Hall B) | KRUPNIK (CZE) | STRENGNELL (SWE) | 0 : 3 (-4, -14, -9) |
MD60 | 64 | 2011-06-24 12:30 | 15 (Hall A) | HAEGGBLOM (SWE)
STRENGNELL (SWE) |
LORENTZEN (DEN)
SORENSEN (DEN) |
3 : 1 (-9, 7, 6, 5) |
MD60 | 32 | 2011-06-24 15:00 | 17 (Hall A) | HAEGGBLOM (SWE)
STRENGNELL (SWE) |
ANTAL (HUN)
HAJDU (HUN) |
3 : 0 (5, 9, 9) |
MD60 | 16 | 2011-06-24 17:30 | 4 (Hall A) | HAEGGBLOM (SWE)
STRENGNELL (SWE) |
FAFEK (CZE)
REMES (CZE) |
0 : 3 (-9, -9, -5) |
MS65 | CO2 | 2011-06-25 14:30 | 9 (Hall A) | STRENGNELL (SWE) | STRAUBE (GER) | 3 : 1 (9, -4, 12, 6) |