Players and Matches
THORINSSON Bo (SWE)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
MS70 | GR02 | 2011-06-20 16:30 | 28 (Hall B) | THORINSSON (SWE) | MALINEK (CZE) | 3 : 0 (3, 7, 9) |
MS70 | GR02 | 2011-06-20 16:30 | 28 (Hall B) | THORINSSON (SWE) | PESCHKE (GER) | 3 : 1 (8, 3, -2, 7) |
MS70 | GR02 | 2011-06-20 16:30 | 28 (Hall B) | THORINSSON (SWE) | FREIMUTH (GER) | 3 : 0 (9, 4, 7) |
MD70 | GR01 | 2011-06-21 16:30 | 27 (Hall B) | OLOFSSON (SWE)
THORINSSON (SWE) |
BANASZKIEWICZ (POL)
KACPERCZYK (POL) |
3 : 0 (4, 5, 4) |
MD70 | GR01 | 2011-06-21 16:30 | 27 (Hall B) | OLOFSSON (SWE)
THORINSSON (SWE) |
FRITZINGER (GER)
PUSSERT (GER) |
3 : 0 (2, 6, 5) |
MD70 | GR01 | 2011-06-21 16:30 | 27 (Hall B) | OLOFSSON (SWE)
THORINSSON (SWE) |
SCHARLAU (GER)
WEGNER (GER) |
3 : 0 (5, 8, 5) |
MS70 | 128 | 2011-06-23 13:30 | 10 (Hall A) | SARSOUN (CZE) | THORINSSON (SWE) | 0 : 3 (-2, -5, -6) |
MS70 | 64 | 2011-06-23 17:00 | 8 (Hall A) | ZUBRIN (RUS) | THORINSSON (SWE) | 2 : 3 (4, 7, -10, -8, -10) |
MS70 | 32 | 2011-06-23 19:30 | 14 (Hall A) | KASAL (FRA) | THORINSSON (SWE) | 0 : 3 (-5, -6, -5) |
MS70 | 16 | 2011-06-23 21:00 | 8 (Hall A) | PROPFE (GER) | THORINSSON (SWE) | 0 : 3 (-7, -2, -7) |
MD70 | 32 | 2011-06-24 15:30 | 13 (Hall A) | OLOFSSON (SWE)
THORINSSON (SWE) |
KNOTH (GER)
MESTCHEN (GER) |
3 : 0 (9, 6, 6) |
MD70 | 16 | 2011-06-24 17:30 | 15 (Hall A) | OLOFSSON (SWE)
THORINSSON (SWE) |
HUOTARI (FIN)
UKKONEN (FIN) |
3 : 1 (7, 5, -9, 9) |
MD70 | 8 | 2011-06-24 19:00 | 17 (Hall A) | OLOFSSON (SWE)
THORINSSON (SWE) |
LEMKE (GER)
LIPPELT (GER) |
0 : 3 (-7, -7, -3) |
MS70 | 8 | 2011-06-23 22:00 | 20 (Hall A) | BILIC (GER) | THORINSSON (SWE) | 3 : 1 (10, -11, 13, 6) |