Players and Matches
DIKER Fulya (TUR)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
WS40 | GR23 | 2011-06-21 11:30 | 89 (Hall D) | DIKER (TUR) | MERSHAVKA (UKR) | 1 : 3 (-5, 9, -8, -12) |
WS40 | GR23 | 2011-06-21 11:30 | 89 (Hall D) | DIKER (TUR) | SAYKOVSKAYA (RUS) | 3 : 0 (7, 9, 10) |
WS40 | GR23 | 2011-06-21 11:30 | 89 (Hall D) | DIKER (TUR) | KNEIFELD (GER) | 3 : 0 (4, 8, 3) |
WD40 | GR01 | 2011-06-21 19:00 | 83 (Hall D) | GALLREIN (GER)
DIKER (TUR) |
RADEWALDT (GER)
WORNER (GER) |
3 : 0 (4, 6, 5) |
WD40 | GR01 | 2011-06-21 19:00 | 83 (Hall D) | GALLREIN (GER)
DIKER (TUR) |
HADADOU (FRA)
MARADEIX (FRA) |
3 : 0 (7, 8, 3) |
WD40 | GR01 | 2011-06-21 19:00 | 83 (Hall D) | BAZZI (SUI)
JOZEPSONE (LAT) |
GALLREIN (GER)
DIKER (TUR) |
3 : 0 (9, 4, 6) |
WS40 | 64 | 2011-06-23 19:00 | 19 (Hall A) | DIKER (TUR) | KRZYSZTOFORSKA (POL) | 3 : 0 (6, 1, 6) |
WS40 | 32 | 2011-06-23 20:30 | 23 (Hall A) | MOHR (GER) | DIKER (TUR) | 0 : 3 (-10, -8, -8) |
WS40 | 16 | 2011-06-23 21:30 | 15 (Hall A) | DIKER (TUR) | COLLIER (ENG) | 3 : 2 (-8, -7, 8, 8, 10) |
WS40 | 8 | 2011-06-23 22:00 | 16 (Hall A) | DIKER (TUR) | LAMONOS (GER) | 0 : 3 (-7, -3, -5) |
WD40 | 32 | 2011-06-24 16:30 | 17 (Hall A) | JOHNSSON (SWE)
WANG FRIDEN (SWE) |
GALLREIN (GER)
DIKER (TUR) |
0 : 3 (-10, -7, -7) |
WD40 | 16 | 2011-06-24 18:00 | 9 (Hall A) | GALLREIN (GER)
DIKER (TUR) |
NOWAK (GER)
OHLSCHLAGER (GER) |
3 : 2 (-8, 8, 6, -7, 8) |
WD40 | 8 | 2011-06-24 19:30 | 7 (Hall A) | GALLREIN (GER)
DIKER (TUR) |
PUSOVA (CZE)
SEVCIKOVA (CZE) |
1 : 3 (-5, -8, 9, -7) |