Players and Matches
KAYHAN CELIKBILEK Fatma (TUR)
Event | Round | Time | Table | Players | Players | Results |
---|---|---|---|---|---|---|
WS40 | GR04 | 2011-06-21 09:00 | 86 (Hall D) | COLLIER (ENG) | KAYHAN CELIKBILEK (TUR) | 3 : 1 (-7, 5, 5, 8) |
WS40 | GR04 | 2011-06-21 09:00 | 86 (Hall D) | KAMPHUES (GER) | KAYHAN CELIKBILEK (TUR) | 0 : 3 (0, 0, 0) |
WS40 | GR04 | 2011-06-21 09:00 | 86 (Hall D) | VASILYEVA (RUS) | KAYHAN CELIKBILEK (TUR) | 3 : 0 (4, 11, 5) |
WD40 | GR06 | 2011-06-21 19:00 | 88 (Hall D) | REUNERT (GER)
WERNER (GER) |
GABLER (GER)
KAYHAN CELIKBILEK (TUR) |
1 : 3 (-12, -8, 12, -8) |
WD40 | GR06 | 2011-06-21 19:00 | 88 (Hall D) | COME (FRA)
MATIAS (FRA) |
GABLER (GER)
KAYHAN CELIKBILEK (TUR) |
3 : 2 (-9, -9, 3, 7, 8) |
WD40 | GR06 | 2011-06-21 19:00 | 88 (Hall D) | GABLER (GER)
KAYHAN CELIKBILEK (TUR) |
KUCKOVA (SVK)
PALUSOVA (SVK) |
1 : 3 (-5, -8, 3, -13) |
WS40 | CO32 | 2011-06-23 19:00 | 66 (Hall B) | SCHOLL (GER) | KAYHAN CELIKBILEK (TUR) | 1 : 3 (7, -7, -6, -8) |
WS40 | CO16 | 2011-06-23 20:00 | 42 (Hall B) | HARTLEB (GER) | KAYHAN CELIKBILEK (TUR) | 0 : 3 (-6, -6, -7) |
WS40 | CO8 | 2011-06-23 21:00 | 34 (Hall B) | GALLREIN (GER) | KAYHAN CELIKBILEK (TUR) | 1 : 3 (10, -8, -7, -8) |
WS40 | CO4 | 2011-06-23 21:30 | 38 (Hall B) | MARADEIX (FRA) | KAYHAN CELIKBILEK (TUR) | 1 : 3 (7, -5, -4, -5) |
WD40 | CO16 | 2011-06-24 15:00 | 90 (Hall D) | KULAKCEKEN (TUR)
OZER (TUR) |
GABLER (GER)
KAYHAN CELIKBILEK (TUR) |
0 : 3 (-1, -5, -6) |
WD40 | CO8 | 2011-06-24 16:30 | 94 (Hall D) | BELMONTE (FRA)
CAVANI (FRA) |
GABLER (GER)
KAYHAN CELIKBILEK (TUR) |
3 : 0 (7, 8, 6) |
WS40 | CO2 | 2011-06-25 14:00 | 10 (Hall A) | ZEYN (GER) | KAYHAN CELIKBILEK (TUR) | 1 : 3 (5, -7, -8, -7) |